CLaW Mage: Difference between revisions
Jump to navigation
Jump to search
imported>Rs1815 (CLaW Mage) |
(→Skills) |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== General == | == General == | ||
CLaW Mage | CLaW Mage typically refers to a mage with Creature, Life, and War Magic specialized. | ||
=== Template Benefits === | |||
This is a very powerful support mage template and can be used to solo, but this template is vulnerable to high-end melee attacks unless Melee is trained and wands with brass tinks are used. For an alternative to Claw, try the [[Opal Tank Mage]] which still allows for excellent support as a mage, but is very effective against high-end melee creatures. | |||
=== Innate [[Attributes]] === | === Innate [[Attributes]] === | ||
10 | {|{{Format|Panel}} width=300px | ||
| {{Icon|Strength}} [[Strength]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Endurance}} [[Endurance]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Coordination}} [[Coordination]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Quickness}} [[Quickness]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Focus}} [[Focus]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Self}} [[Self]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Health}} [[Health]] | |||
|align=right| 50 | |||
|- | |||
| {{Icon|Stamina}} [[Stamina]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Mana}} [[Mana]] | |||
|align=right| 100 | |||
|- | |||
|} | |||
=== Innate [[Skills]] === | === Innate [[Skills]] === | ||
'''Specialized | '''Specialized | ||
:[[ | |||
:[[Creature Enchantment]] | |||
'''Trained | '''Trained | ||
:[[ | |||
:[[Life Magic]], [[Mana Conversion]], [[War Magic]] | |||
:2 Remaining Skill Credits (48/52 Used) | |||
{|{{Format|Panel}} width=300px | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Creature Enchantment}} [[Creature Magic]] | |||
|align=right| Specialize Credits 8 | |||
Train Credits 8 | |||
|- | |||
!bgcolor=#A3BECC colspan=2| Trained | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Train Credits 12 | |||
|- | |||
| {{Icon|Mana Conversion}} [[Mana Conversion]] | |||
|align=right| Train Credits 6 | |||
|- | |||
| {{Icon|War Magic}} [[War Magic]] | |||
|align=right| Train Credits 16 | |||
|- | |||
|} | |||
== Advancement == | == Advancement == | ||
=== Skills === | === Skills === | ||
* At level 16 train [[ | |||
* At level | {|{{Format|Panel}} width=300px | ||
* At level | !bgcolor=#996633 colspan=2| Untrained Skills | ||
|- | |||
| {{Icon|Item Enchantment}} [[Item Enchantment]] | |||
|align=right| Level 7 | |||
|- | |||
| {{Icon|Healing}} [[Healing]] | |||
|align=right| Level 16 | |||
|- | |||
| {{Icon|Melee Defense}} [[Melee Defense]] | |||
|align=right| Level 45 | |||
|- | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Level 85 | |||
|- | |||
| {{Icon|War Magic}} [[War Magic]] | |||
|align=right| Level 150 | |||
|- | |||
!bgcolor=#996633 colspan=2| Untrained Skills | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 200 | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 275 | |||
|- | |||
|} | |||
* At level 7 train [[Item Enchantment]]. | |||
* At level 16 train [[Healing]]. | |||
* At level 45 train [[Melee Defense]]. (With 1st Skill Credit) | |||
* At level 85 specialize [[Life Magic]]. | |||
* At level 150 specialize [[War Magic]]. (With 2nd Skill Credit) | |||
* At level 200 train [[Sneak Attack]]. (With 3rd Skill Credit) | |||
* At level 275 train [[Deception]]. (With 4th Skill Credit) | |||
=== End-Game Innate [[Attributes]] === | |||
{|{{Format|Panel}} width=300px | |||
| {{Icon|Strength}} [[Strength]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Endurance}} [[Endurance]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Coordination}} [[Coordination]] | |||
|align=right| 60 | |||
|- | |||
| {{Icon|Quickness}} [[Quickness]] | |||
|align=right| 10 | |||
|- | |||
| {{Icon|Focus}} [[Focus]] | |||
|align=right| 100 | |||
|- | |||
| {{Icon|Self}} [[Self]] | |||
|align=right| 100 | |||
|- | |||
|} | |||
=== End-Game Template=== | |||
'''Specialized | |||
:[[Creature Enchantment]], [[Life Magic]], [[War Magic]] | |||
'''Trained | |||
:[[Deception]], [[Healing]], [[Item Enchantment]], [[Mana Conversion]], [[Melee Defense]], [[Sneak Attack]]. | |||
{|{{Format|Panel}} width=300px | |||
!bgcolor=#C5A3CC colspan=2| Specialized | |||
|- | |||
| {{Icon|Creature Enchantment}} [[Creature Enchantment]] | |||
|align=right| Innate | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Level 85 | |||
|- | |||
| {{Icon|War Magic}} [[War Magic]] | |||
|align=right| Level 150 | |||
|- | |||
!bgcolor=#A3BECC colspan=2| Trained | |||
|- | |||
| {{Icon|Deception}} [[Deception]] | |||
|align=right| Level 275 | |||
|- | |||
| {{Icon|Healing}} [[Healing]] | |||
|align=right| Level 16 | |||
|- | |||
| {{Icon|Item Enchantment}} [[Item Enchantment]] | |||
|align=right| Level 7 | |||
|- | |||
| {{Icon|Mana Conversion}} [[Mana Conversion]] | |||
|align=right| Innate | |||
|- | |||
| {{Icon|Melee Defense}} [[Melee Defense]] | |||
|align=right| Level 45 | |||
|- | |||
| {{Icon|Sneak Attack}} [[Sneak Attack]] | |||
|align=right| Level 200 | |||
|- | |||
!bgcolor=#996633 colspan=2| Untrained Skills | |||
|- | |||
| {{Icon|Life Magic}} [[Life Magic]] | |||
|align=right| Innate | |||
|- | |||
| {{Icon|War Magic}} [[War Magic]] | |||
|align=right| Innate | |||
|- | |||
|} | |||
[[Category:Character Template]] | [[Category:Character Template]] | ||
{{Character Templates}} |
Latest revision as of 12:51, 6 December 2024
General
CLaW Mage typically refers to a mage with Creature, Life, and War Magic specialized.
Template Benefits
This is a very powerful support mage template and can be used to solo, but this template is vulnerable to high-end melee attacks unless Melee is trained and wands with brass tinks are used. For an alternative to Claw, try the Opal Tank Mage which still allows for excellent support as a mage, but is very effective against high-end melee creatures.
Innate Attributes
Strength | 10 |
Endurance | 100 |
Coordination | 10 |
Quickness | 10 |
Focus | 100 |
Self | 100 |
Health | 50 |
Stamina | 100 |
Mana | 100 |
Innate Skills
Specialized
Trained
- 2 Remaining Skill Credits (48/52 Used)
Specialized | |
---|---|
Creature Magic | Specialize Credits 8
Train Credits 8 |
Trained | |
Life Magic | Train Credits 12 |
Mana Conversion | Train Credits 6 |
War Magic | Train Credits 16 |
Advancement
Skills
Untrained Skills | |
---|---|
Item Enchantment | Level 7 |
Healing | Level 16 |
Melee Defense | Level 45 |
Specialized | |
Life Magic | Level 85 |
War Magic | Level 150 |
Untrained Skills | |
Sneak Attack | Level 200 |
Deception | Level 275 |
- At level 7 train Item Enchantment.
- At level 16 train Healing.
- At level 45 train Melee Defense. (With 1st Skill Credit)
- At level 85 specialize Life Magic.
- At level 150 specialize War Magic. (With 2nd Skill Credit)
- At level 200 train Sneak Attack. (With 3rd Skill Credit)
- At level 275 train Deception. (With 4th Skill Credit)
End-Game Innate Attributes
Strength | 10 |
Endurance | 100 |
Coordination | 60 |
Quickness | 10 |
Focus | 100 |
Self | 100 |
End-Game Template
Specialized
Trained
Specialized | |
---|---|
Creature Enchantment | Innate |
Life Magic | Level 85 |
War Magic | Level 150 |
Trained | |
Deception | Level 275 |
Healing | Level 16 |
Item Enchantment | Level 7 |
Mana Conversion | Innate |
Melee Defense | Level 45 |
Sneak Attack | Level 200 |
Untrained Skills | |
Life Magic | Innate |
War Magic | Innate |
Character Templates | |
---|---|
Stock Templates | |
Current | Bow Hunter, Life Caster, Soldier, Swashbuckler, War Mage, Wayfarer |
Retired | Archer, Blademaster, Enchanter, Life Mage, Sorcerer, Vagabond, Warrior |
Player Created Templates | |
Magic | Battle Mage, Battle Tank Mage, CLaW Mage, Deathwish Mage (PvP), Martyr Mage, Melee Martyr Mage, Og Mage, Opal Mage, Opal Tank Mage |
Melee | Boosto (PvP), Covenant Warrior |
Missile | Crossbow Success!, Mage Slayer (PvP), PvM Archer, Pure Mage/Archer (No War or Void), "Sting" Archer, The Wise Precisionist |
Mule & Crafter | Knockoff Services |
Hybrid | Combat Alchemist, Hybrid Mage/UA (PvP), Melee Mage |
Miscellaneous | None listed |