Specialization and Skill Credit Cap

From leaftidewiki
Jump to navigation Jump to search


Specialization and Skill Credit Cap

Skill Limits

  • Trained skills can be raised 208 points.
  • Specialized skills can be raised 226 points.
  • There is a 10 point bonus to specialized skills.
  • You are limited to 70 total credits specialized.

Skills List

Current Skills
Skill Formula Train
Cost
Specialization
Cost
Specialization Cap Max Base
(Specialized/Trained/Untrained)
Alchemy (C+F)/3 6 6 Unusable 429 401 0
Arcane Lore F/3 Free 2 N/A 333 305 97
Armor Tinkering (F+E)/2 4 AUG Untrained 526 498 290
Assess Creature (None) 4 2 Unusable 236 208 0
Assess Person (None) 2 2 Unusable 236 208 0
Cooking (C+F)/3 4 4 Unusable 429 401 0
Creature Enchantment (F+W)/4 8 8 Unusable 381 353 0
Deception (None) 4 2 Unusable 236 208 0
Dual Wield (C+C)/3 2 2 Unusable 429 401 0
Dirty Fighting (S+C)/3 2 2 Unusable 429 401 0
Finesse Weapons (C+Q)/3 4 4 Untrained 429 401 193
Fletching (C+F)/3 4 4 Unusable 429 401 0
Healing (F+C)/3 6 4 Unusable 429 401 0
Heavy Weapons (S+C)/3 6 6 Untrained 429 401 193
Item Enchantment (F+W)/4 8 8 Unusable 381 353 0
Item Tinkering (F+C)/2 2 AUG Untrained 526 498 290
Jump (S+C)/2 Free 4 N/A 526 498 ---
Leadership (None) 4 2 Untrained 236 208 0
Life Magic (F+W)/4 12 8 Unusable 381 353 0
Light Weapons (S+C)/3 4 4 Untrained 429 401 193
Lockpick (C+F)/3 6 4 Unusable 429 401 0
Loyalty (None) Free 2 N/A 236 208 ---
Magic Defense (F+W)/7 Free 12 N/A 319 291 ---
Magic Item Tinkering F 4 AUG Untrained 526 498 290
Mana Conversion (F+W)/6 6 6 Unusable 333 305 0
Melee Defense (Q+C)/3 10 10 Untrained 429 401 193
Missile Defense (Q+C)/5 6 4 Untrained 352 324 116
Missile Weapons C/2 6 6 Untrained 381 353 145
Recklessness (S+Q)/3 4 2 Unusable 429 401 0
Run Q Free 4 N/A 526 498 ---
Salvaging (None) Free AUG N/A 236 208 ---
Shield (S+C)/2 2 2 Untrained ? ? ?
Sneak Attack (C+Q)/3 4 2 Unusable 429 401 0
Summoning (E+W)/3 8 4 Unusable ? ? ?
Two Handed Combat (S+C)/3 8 8 Untrained 429 401 193
Void Magic (F+W)/4 16 12 Unusable 381 353 0
War Magic (F+W)/4 16 12 Unusable 381 353 0
Weapon Tinkering (F+S)/2 4 AUG Untrained 526 498 290
Retired Skills
Skill Formula Train
Cost
Specialization
Cost
Pre-Trained
Status
Max Base
(Sp/T/U)
Appraise Armor F 4 2 Untrained 526 498 290
Appraise Item F 2 2 Untrained 526 498 290
Appraise Magic Item F 4 4 Untrained 526 498 290
Appraise Weapon F 4 2 Untrained 526 498 290
Axe (S+C)/3 6 6 Untrained 429 401 193
Bow C/2 8 8 Untrained 381 353 145
Crossbow C/2 6 6 Untrained 381 353 145
Dagger (Q+C)/3 4 4 Untrained 429 401 193
Gearcraft (F+C)/2 2 AUG Untrained 526 498 290
Mace (S+C)/3 6 6 Untrained 429 401 193
Spear (S+C)/3 6 6 Untrained 429 401 193
Staff (S+C)/3 4 4 Untrained 429 401 193
Sword (S+C)/3 8 8 Untrained 429 401 193
Thrown Weapons C/2 6 6 Untrained 381 353 145
Unarmed Combat (S+C)/3 6 6 Untrained 429 401 193

Skill Credits

Skill credits are used to obtain new skills and abilities. Each skill has two credit costs, the cost to train, and the cost to specialize. A skill must be trained first in order to be specialized. At character creation you are given 52 skill credits, any credits unused during creation will be carried over and be available to use later.

Additional credits are given at certain level milestones, the table below details these. There are two additional skill credits available with special quests. The first is available at level 35, see Hunting Aun Ralirea for details. The second is available at level 90 by completing the Chasing Oswald quest. Past level 200 you can use Luminance Points to purchase 2 additional skill credits (1 million points per credit).

Including all precreation credits, all leveling credits, and all quest credits, a character can have 102 total skill credits to use for skills and abilities.

Postcreation, it is possible to untrain skills and be refunded the skill credits and experience points spent, as well as to specialize skills, see Skill Specialization and Skill Sellback for more details.

Level Total Credits
2 1
3 2
4 3
5 4
6 5
7 6
8 7
9 8
10 9
12 10
14 11
16 12
18 13
20 14
23 15
26 16
29 17
32 18
35 19
40 20
45 21
50 22
55 23
60 24
65 25
70 26
75 27
80 28
85 29
90 30
95 31
100 32
105 33
110 34
115 35
120 36
125 37
130 38
140 39
150 40
160 41
180 42
200 43
225 44
250 45
275 46