Custom Open World QB on Infinite Leaftide: Difference between revisions
Jump to navigation
Jump to search
Line 261: | Line 261: | ||
! Stamp | ! Stamp | ||
|- | |- | ||
| {{Icon Link|Slasher Reedshark Hide}} || [[Alchemy]] || [[Reedshark Slasher]] || {{stamped|HarbingerRaiseAlchemy | | {{Icon Link|Slasher Reedshark Hide}} || [[Alchemy]] || [[Reedshark Slasher]] || {{stamped|HarbingerRaiseAlchemy}} | ||
|- | |- | ||
| {{Icon Link|Skull of a Skeletal Hero}} || [[Arcane Lore]] || [[Skeletal Hero]] || {{stamped|HarbingerRaiseArcane | | {{Icon Link|Skull of a Skeletal Hero}} || [[Arcane Lore]] || [[Skeletal Hero]] || {{stamped|HarbingerRaiseArcane}} | ||
|- | |- | ||
| {{Icon Link|Drudge Sage Charm}} || [[Armor Tinkering]] || [[Drudge Sage]] || {{stamped|HarbingerRaiseArmorTink | | {{Icon Link|Drudge Sage Charm}} || [[Armor Tinkering]] || [[Drudge Sage]] || {{stamped|HarbingerRaiseArmorTink}} | ||
|- | |- | ||
| {{Icon Link|Wood Heart}} || [[Assess Creature]] || [[Wood Golem]] || {{stamped|HarbingerRaiseAssessCreature | | {{Icon Link|Wood Heart}} || [[Assess Creature]] || [[Wood Golem]] || {{stamped|HarbingerRaiseAssessCreature}} | ||
|- | |- | ||
| {{Icon Link|Ash Gromnie Tooth}} || [[Assess Person]] || [[Ash Gromnie]], [[Adolescent Ash Gromnie]] || Need Stamp | | {{Icon Link|Ash Gromnie Tooth}} || [[Assess Person]] || [[Ash Gromnie]], [[Adolescent Ash Gromnie]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Banderling Antagonist Scalp}} || [[Cooking]] || [[Banderling Antagonist]] || {{stamped|HarbingerRaiseCooking | | {{Icon Link|Banderling Antagonist Scalp}} || [[Cooking]] || [[Banderling Antagonist]] || {{stamped|HarbingerRaiseCooking}} | ||
|- | |- | ||
| {{Icon Link|Murk Drudge Charm}} || [[Creature Enchantment]] || [[Murk Drudge]] || Need Stamp | | {{Icon Link|Murk Drudge Charm}} || [[Creature Enchantment]] || [[Murk Drudge]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Granite Heart}} || [[Deception]] || [[Granite Golem]] || {{stamped|HarbingerRaiseDeception | | {{Icon Link|Granite Heart}} || [[Deception]] || [[Granite Golem]] || {{stamped|HarbingerRaiseDeception}} | ||
|- | |- | ||
| {{Icon Link|Primeval Skeleton Shin Bone}} || [[Dirty Fighting]] || [[Primeval Skeleton]] || Need Stamp | | {{Icon Link|Primeval Skeleton Shin Bone}} || [[Dirty Fighting]] || [[Primeval Skeleton]] || Need Stamp | ||
Line 283: | Line 283: | ||
| {{Icon Link|Banderling Bone Ring (Trophy)}} || [[Finesse Weapons]] || [[Banderling Scalper]] || Need Stamp | | {{Icon Link|Banderling Bone Ring (Trophy)}} || [[Finesse Weapons]] || [[Banderling Scalper]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Banderling Slayer Scalp}} || [[Fletching]] || [[Banderling Slayer]] || {{stamped|HarbingerRaiseFletching | | {{Icon Link|Banderling Slayer Scalp}} || [[Fletching]] || [[Banderling Slayer]] || {{stamped|HarbingerRaiseFletching}} | ||
|- | |- | ||
| {{Icon Link|Olthoi Head}} || [[Healing]] || [[Olthoi Noble]] || stamped|HarbingerRaiseHealing | | {{Icon Link|Olthoi Head}} || [[Healing]] || [[Olthoi Noble]] || {{stamped|HarbingerRaiseHealing}} | ||
|- | |- | ||
| {{Icon Link|Mutilator Head}} || [[Heavy Weapons]] || [[Olthoi Mutilator]] || {{stamped|HarbingerRaiseSword | | {{Icon Link|Mutilator Head}} || [[Heavy Weapons]] || [[Olthoi Mutilator]] || {{stamped|HarbingerRaiseSword}} | ||
|- | |- | ||
| {{Icon Link|Insidious Monouga Idol}} || [[Item Enchantment]] || [[Insidious Monouga]] || {{stamped|HarbingerRaiseItem | | {{Icon Link|Insidious Monouga Idol}} || [[Item Enchantment]] || [[Insidious Monouga]] || {{stamped|HarbingerRaiseItem}} | ||
|- | |- | ||
| {{Icon Link|Plate Armoredillo Hide}} || [[Item Tinkering]] || [[Plate Armoredillo]] || {{stamped|HarbingerRaiseItemTink | | {{Icon Link|Plate Armoredillo Hide}} || [[Item Tinkering]] || [[Plate Armoredillo]] || {{stamped|HarbingerRaiseItemTink}} | ||
|- | |- | ||
| {{Icon Link|Copper Heart}} || [[Jump]] || [[Copper Golem]] || {{stamped|HarbingerRaiseJump | | {{Icon Link|Copper Heart}} || [[Jump]] || [[Copper Golem]] || {{stamped|HarbingerRaiseJump}} | ||
|- | |- | ||
| {{Icon Link|Ravener Guts}} || [[Leadership]] || [[Drudge Ravener]] || {{stamped|HarbingerRaiseLeadership | | {{Icon Link|Ravener Guts}} || [[Leadership]] || [[Drudge Ravener]] || {{stamped|HarbingerRaiseLeadership}} | ||
|- | |- | ||
| {{Icon Link|Drudge Cabalist Charm}} || [[Life Magic]] || [[Drudge Cabalist]] || {{stamped|HarbingerRaiseLife | | {{Icon Link|Drudge Cabalist Charm}} || [[Life Magic]] || [[Drudge Cabalist]] || {{stamped|HarbingerRaiseLife}} | ||
|- | |- | ||
| {{Icon Link|Rendeath Shreth Hide}} || [[Light Weapons]] || [[Rendeath Shreth]] || Need Stamp | | {{Icon Link|Rendeath Shreth Hide}} || [[Light Weapons]] || [[Rendeath Shreth]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Merciless Monouga Idol}} || [[Lockpick]] || [[Merciless Monouga]] || {{stamped|HarbingerRaiseLockpick | | {{Icon Link|Merciless Monouga Idol}} || [[Lockpick]] || [[Merciless Monouga]] || {{stamped|HarbingerRaiseLockpick}} | ||
|- | |- | ||
| {{Icon Link|Obsidian Heart}} || [[Loyalty]] || [[Obsidian Golem]] || {{stamped|HarbingerRaiseLoyalty | | {{Icon Link|Obsidian Heart}} || [[Loyalty]] || [[Obsidian Golem]] || {{stamped|HarbingerRaiseLoyalty}} | ||
|- | |- | ||
| {{Icon Link|Peerless Drudge Charm}} || [[Magic Defense]] || [[Peerless Drudge]] || Need Stamp | | {{Icon Link|Peerless Drudge Charm}} || [[Magic Defense]] || [[Peerless Drudge]] || Need Stamp | ||
Line 309: | Line 309: | ||
| {{Icon Link|Mystic Drudge Charm}} || [[Magic Item Tinkering]] || [[Drudge Mystic]] || Need Stamp | | {{Icon Link|Mystic Drudge Charm}} || [[Magic Item Tinkering]] || [[Drudge Mystic]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Essence of a Phantasm}} || [[Mana Conversion]] || [[Phantasm]] || {{stamped|HarbingerRaiseConversion | | {{Icon Link|Essence of a Phantasm}} || [[Mana Conversion]] || [[Phantasm]] || {{stamped|HarbingerRaiseConversion}} | ||
|- | |- | ||
| {{Icon Link|Telumiat Hollow Minion Essence}} || [[Melee Defense]] || [[Telumiat Hollow Minion]] || {{stamped|HarbingerRaiseMelee | | {{Icon Link|Telumiat Hollow Minion Essence}} || [[Melee Defense]] || [[Telumiat Hollow Minion]] || {{stamped|HarbingerRaiseMelee}} | ||
|- | |- | ||
| {{Icon Link|Banderling Savage Arm}} || [[Missile Defense]] || [[Banderling Savage]] || Need Stamp | | {{Icon Link|Banderling Savage Arm}} || [[Missile Defense]] || [[Banderling Savage]] || Need Stamp | ||
Line 317: | Line 317: | ||
| {{Icon Link|Gauloth Shreth Hide}} || [[Recklessness]] || [[Gauloth Shreth]] || Need Stamp | | {{Icon Link|Gauloth Shreth Hide}} || [[Recklessness]] || [[Gauloth Shreth]] || Need Stamp | ||
|- | |- | ||
| {{Icon Link|Iron Heart}} || [[Run]] || [[Iron Golem]] || {{stamped|HarbingerRaiseRun | | {{Icon Link|Iron Heart}} || [[Run]] || [[Iron Golem]] || {{stamped|HarbingerRaiseRun}} | ||
|- | |- | ||
| {{Icon Link|Diamond Heart}} || [[Shield]] || [[Diamond Golem]], [[Diamond Lord]], [[Acidic Diamond Golem]] || {{stamped|HarbingerRaiseShield | | {{Icon Link|Diamond Heart}} || [[Shield]] || [[Diamond Golem]], [[Diamond Lord]], [[Acidic Diamond Golem]] || {{stamped|HarbingerRaiseShield}} | ||
|- | |- | ||
| {{Icon Link|Gloom Drudge Charm}} || [[Sneak Attack]] || [[Gloom Drudge]] || {{stamped|HarbingerRaiseStaff | | {{Icon Link|Gloom Drudge Charm}} || [[Sneak Attack]] || [[Gloom Drudge]] || {{stamped|HarbingerRaiseStaff}} | ||
|- | |- | ||
| {{Icon Link|Reaper Reedshark Hide}} || [[Two Handed Combat]] || [[Reaper]] || {{stamped|HarbingerRaiseUnarmed | | {{Icon Link|Reaper Reedshark Hide}} || [[Two Handed Combat]] || [[Reaper]] || {{stamped|HarbingerRaiseUnarmed}} | ||
|- | |- | ||
| {{Icon Link|Skull of a Dark Master}} || [[Void Magic]] || [[Dark Master]] || {{stamped|HarbingerRaiseThrown | | {{Icon Link|Skull of a Dark Master}} || [[Void Magic]] || [[Dark Master]] || {{stamped|HarbingerRaiseThrown}} | ||
|- | |- | ||
| {{Icon Link|Banderling Aggressor Scalp}} || [[War Magic]] || [[Banderling Aggressor]] || {{stamped|HarbingerRaiseWar | | {{Icon Link|Banderling Aggressor Scalp}} || [[War Magic]] || [[Banderling Aggressor]] || {{stamped|HarbingerRaiseWar}} | ||
|- | |- | ||
| {{Icon Link|Bloodthirsty Monouga Idol}} || [[Weapon Tinkering]] || [[Bloodthirsty Monouga]] || {{stamped|HarbingerRaiseWeaponTink | | {{Icon Link|Bloodthirsty Monouga Idol}} || [[Weapon Tinkering]] || [[Bloodthirsty Monouga]] || {{stamped|HarbingerRaiseWeaponTink}} | ||
|- | |- | ||
|} | |} |
Revision as of 15:35, 6 October 2024
Details
This page is a one-stop-shop for all open world QB (rare mob drops, loot items, etc).
Banished Weapons
Skill | Weapon | Creature | Stamp |
---|---|---|---|
Magic | ![]() |
Banished Mu-miyah | You've stamped BanishedOrbPickUp! |
Missile Weapons | ![]() |
Banished Grievver | You've stamped BanishedAtlatlPickUp! |
Missile Weapons | ![]() |
Banished Shadow | You've stamped BanishedBowPickUp! |
Missile Weapons | ![]() |
Banished Phyntos Wasp | You've stamped BanishedXbowPickUp! |
Heavy Weapons | ![]() |
Banished Tusker | You've stamped BanishedPointPickUp! |
Heavy Weapons | ![]() |
Banished Tumerok | You've stamped BanishedSpearPickUp! |
Heavy Weapons | ![]() |
Banished Drudge | You've stamped BanishedStaffPickUp! |
Finesse Weapons | ![]() |
Banished Lugian | You've stamped BanishedAxePickUp! |
Finesse Weapons | ![]() |
Banished Monouga | You've stamped BanishedNekodePickUp! |
Light Weapons | ![]() |
Banished Banderling | You've stamped BanishedBladePickUp! |
Light Weapons | ![]() |
Banished Olthoi | You've stamped BanishedMacePickUp! |
Fallen Weapons
Dirty Old Crates (Worn and Battered Weapons)
- Worn Weapons:
Worn Weapon | First Half Stamp | Second Half Stamp |
---|---|---|
![]() |
Need Stamp | Need Stamp |
![]() |
You've stamped FirstHalfWornBowPickUp! | You've stamped SecondHalfWornBowPickUp! |
![]() |
You've stamped FirstHalfWornCrossbowPickUp! | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
You've stamped FirstHalfWornMacePickUp! | Need Stamp |
![]() |
Need Stamp | You've stamped SecondHalfWornCestusPickUp! |
![]() |
Need Stamp | Need Stamp |
![]() |
You've stamped FirstHalfWornSwordPickUp! | Need Stamp |
![]() |
You've stamped FirstHalfWornSpearPickUp! | You've stamped SecondHalfWornSpearPickUp! |
![]() |
Need Stamp | You've stamped SecondHalfWornStaffPickUp! |
- Battered Weapons:
Battered Weapon | First Half Stamp | Second Half Stamp |
---|---|---|
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
![]() |
Need Stamp | Need Stamp |
Aerbax's Prodigal Harbinger Items
- For convenient reference, the item list required for Aerbax's Prodigal Harbinger.
- These items are not QB on pickup, but worth a significant amount of QB on doing the quest.
Retail Rare Mob Drops
- Random open world Rare Mobs from retail.
Custom Infinite Leaftide Rare Drops
- Custom Rare Mob drops courtesy of your friendly ILT Dev Team.
Item | Dropped By | Stamp |
---|---|---|
![]() |
The Kraken | You've stamped NefanePearlPickUp! |