Peerless Shadow Atlan Claw: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Immortalbob No edit summary |
||
Line 7: | Line 7: | ||
| nocat = true | | nocat = true | ||
| Weapon Type = Unarmed Combat | | Weapon Type = Unarmed Combat | ||
| Weapon Skill = | | Weapon Skill = Unarmed Combat | ||
| Name = Peerless Shadow Claw | | Name = Peerless Shadow Claw | ||
| Icon Image = Peerless Shadow Claw Icon.png | | Icon Image = Peerless Shadow Claw Icon.png | ||
| Live Image = | | Live Image = Peerless Shadow Claw Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Peerless Shadow Claw | ||
| | | | ||
| Value = 5,000 | | Value = 5,000 | ||
| Burden = | | Burden = 135 | ||
| Description = | | Description = | ||
| Special Properties = | | Special Properties = | ||
| | | | ||
| Damage = | | Damage = 2 - 8 | ||
| Buffed Damage = | | Buffed Damage = 7 - 28 | ||
| Element = Slashing | | Element = Slashing | ||
| Speed = Fast ( | | Speed = Fast (15) | ||
| Buffed Speed = 0 | | Buffed Speed = Very Fast (0) | ||
| Bonus to Attack = | | Bonus to Attack = 0 | ||
| Buffed Attack = | | Buffed Attack = 10 | ||
| Bonus to Defense = 0 | | Bonus to Defense = 0 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
Line 33: | Line 33: | ||
| Level Req = | | Level Req = | ||
| Base Weapon Req = | | Base Weapon Req = | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Special Req = | | Special Req = | ||
| | | | ||
| Spells = [[ | | Spells = [[Defenselessness Other IV]], [[Blood Drinker VI]], [[Swift Killer II]], [[Heart Seeker IV]], [[Feeblemind Other VI]], [[Fealty Other VI]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 200 | | Spellcraft = 200 | ||
| Mana = 1000 | | Mana = 1000 | ||
| Mana Cost = 10 | | Mana Cost = 10 | ||
| Cannot Be Sold = | | Cannot Be Sold = True | ||
}} | }} | ||
== Notes == | == Notes == |
Revision as of 10:30, 5 November 2017
Introduced: | Shadows of the Past |
- Value: 5,000
- Burden: 135
- Skill: Unarmed Combat (Unarmed Combat)
- Damage: 2 - 8 (7 - 28), Slashing
- Speed: Fast (15) (Very Fast (0))
- Bonus to Attack Skill: +0% (10%)
- Bonus to Melee Defense: +0%
- Spells: Defenselessness Other IV, Blood Drinker VI, Swift Killer II, Heart Seeker IV, Feeblemind Other VI, Fealty Other VI
- This item cannot be sold.
- Spellcraft: 200.
- Mana: 1000.
- Mana Cost: 1 point per 10 seconds.
File:Peerless Shadow Claw Live.jpg
Peerless Shadow Claw
Notes
- Obtained by using a Shadow Stone on a Peerless Atlan Claw.
- The stone was a reward from The Gauntlet, a test for high level monarchs that occured during the Shadows of the Past.
- Only two known monarchs (Vidorian and Blackthorn) passed the test, making the weapon a very unique item.
- The Peerless Shadow Claw was owned by Blackthorn.