Dho Item Master Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | ToD = | Spells = " to " | Spells = ") |
||
Line 16: | Line 16: | ||
| Special Properties = | | Special Properties = | ||
| Covers = Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet | | Covers = Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet | ||
| Armor Level = 0 | | Armor Level = 0 | ||
| Slashing = | | Slashing = Average (0) | ||
| Piercing = | | Piercing = Average (0) | ||
| Bludgeoning = | | Bludgeoning = Average (0) | ||
| Fire = | | Fire = Poor (0) | ||
| Cold = | | Cold = Poor (0) | ||
| Acid = | | Acid = Poor (0) | ||
| Electric = | | Electric = Poor (0) | ||
| | | | ||
| Buffed Armor Level = 100 | |||
| Buffed Slashing AL = 80 | |||
| Buffed Piercing AL = 80 | |||
| Buffed Bludgeon AL = 100 | |||
| Buffed Fire AL = 20 | |||
| Buffed Cold AL = 20 | |||
| Buffed Acid AL = 10 | |||
| Buffed Electric AL = 20 | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = [[Impenetrability IV]], [[Life Magic Ineptitude Other III]], [[Willpower Other III]], [[Creature Enchantment Ineptitude Other III]], [[War Magic Ineptitude Other III]], [[Item Enchantment Mastery Other IV]] | | Spells = [[Impenetrability IV]], [[Life Magic Ineptitude Other III]], [[Willpower Other III]], [[Creature Enchantment Ineptitude Other III]], [[War Magic Ineptitude Other III]], [[Item Enchantment Mastery Other IV]] | ||
| Activation Reqs = Arcane Lore: 158, Gharu'ndim, Item Enchantment: 190 | | Activation Reqs = Arcane Lore: 158, Gharu'ndim, Item Enchantment: 190 | ||
Line 33: | Line 46: | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Sold By}} | {{Sold By|{{PAGENAME}}}} | ||
:purchased from Gharu'ndim [[Mastermage]]s | |||
* For other Gharu'ndim Dho Master Robes, see [[Dho Creature Master Robe]], [[Dho Life Master Robe]], and [[Dho War Master Robe]] | * For other Gharu'ndim Dho Master Robes, see [[Dho Creature Master Robe]], [[Dho Life Master Robe]], and [[Dho War Master Robe]] | ||
* For the Gharu'ndim Dho Robe without spells, and dyeable, see [[Dho Vest and Robe]] | * For the Gharu'ndim Dho Robe without spells, and dyeable, see [[Dho Vest and Robe]] | ||
* For the Gharu'ndim Apprentice Robes, see [[Dho Creature Apprentice Robe]], [[Dho Item Apprentice Robe]], [[Dho Life Apprentice Robe]], and [[Dho War Apprentice Robe]] | * For the Gharu'ndim Apprentice Robes, see [[Dho Creature Apprentice Robe]], [[Dho Item Apprentice Robe]], [[Dho Life Apprentice Robe]], and [[Dho War Apprentice Robe]] | ||
* For the Aluvian, Sho and Viamontian variations, see [[Faran Item | * For the Aluvian, Sho and Viamontian variations, see [[Faran Item Master Robe]], [[Suikan Item Master Robe]], and [[Vestiri Item Master Robe]] | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |||
|3806 | |||
|MasterItemBlue | |||
|Main | |||
|bgcolor=#288DD0 width=60| | |||
|288DD0 | |||
|- | |||
|1476 | |||
|DeepPurple | |||
|Trim | |||
|bgcolor=#5D206D width=60| | |||
|5D206D | |||
|- | |||
|1682 | |||
|AssaultOrange | |||
|Belt | |||
|bgcolor=#C34D11 width=60| | |||
|C34D11 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Revision as of 09:08, 25 July 2012
Introduced: | Dark Thaw |
- Value: 45,600
- Burden: 200
- Covers Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet
- Armor Level: 0 (100)
- Slashing: Average (0) (80)
- Piercing: Average (0) (80)
- Bludgeoning: Average (0) (100)
- Fire: Poor (0) (20)
- Cold: Poor (0) (20)
- Acid: Poor (0) (10)
- Electric: Poor (0) (20)
- Nether: (0) (100)
- Spells: Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Item Enchantment Mastery Other IV
- Activation requires Arcane Lore: 158, Gharu'ndim, Item Enchantment: 190
- Spellcraft: 270
- Mana: 416
- Mana Cost: 1 point per 9 seconds.
- A finely tailored Gharu'ndim robe for master mages.
Notes
- Sold by one or more shopkeepers.
- purchased from Gharu'ndim Mastermages
- For other Gharu'ndim Dho Master Robes, see Dho Creature Master Robe, Dho Life Master Robe, and Dho War Master Robe
- For the Gharu'ndim Dho Robe without spells, and dyeable, see Dho Vest and Robe
- For the Gharu'ndim Apprentice Robes, see Dho Creature Apprentice Robe, Dho Item Apprentice Robe, Dho Life Apprentice Robe, and Dho War Apprentice Robe
- For the Aluvian, Sho and Viamontian variations, see Faran Item Master Robe, Suikan Item Master Robe, and Vestiri Item Master Robe
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
3806 | MasterItemBlue | Main | 288DD0 | ||||
1476 | DeepPurple | Trim | 5D206D | ||||
1682 | AssaultOrange | Belt | C34D11 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |