Laesvos Island: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk |
imported>Arkalor's Bot m (Text replace - "Category:Geographic Area" to "Category:Geographic Areas") |
||
Line 4: | Line 4: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{ | {|align=right | ||
|[[File:Vesayen - Laesvos Island.png|frame|Laesvos Island]] | |||
|- | |||
|align=center|__TOC__ | |||
|} | |||
=== Description === | === Description === | ||
The first of the [[Vesayen Isles]] to be settled, Laesvos Island is the northwesternmost of the chain. <br> | The first of the [[Vesayen Isles]] to be settled, Laesvos Island is the northwesternmost of the chain. <br> | ||
The town of [[Kryst]] is the main settlement on the island. | The town of [[Kryst]] is the main settlement on the island. | ||
=== Route === | === Route === | ||
* From the [[Town Network]], take the east (Sho) wing to [[Kryst]]. | |||
* | * You can also use a [[Vesayen Isles Portal]] to drop at the north of the island. | ||
* | |||
=== Related [[Quests]] === | === Related [[Quests]] === | ||
* [[Aerbax's Prodigal Mosswart]] | * [[Aerbax's Prodigal Mosswart]] | ||
* [[Bleeargh's Gratitude]] | * [[Bleeargh's Gratitude]] | ||
* [[ | * [[Mosswart Townsfolk Kill Task]] | ||
* [[The Moars]] | * [[The Moars]] | ||
=== [[Towns]] === | |||
* [[Kryst]] | |||
=== [[NPCs]] === | |||
''See [[Kryst]] for a list of town NPCs.'' | |||
=== [[Items]] === | |||
{{Item Table|Caption=Dropped Items | |||
| Idol Gem | |||
| Island Armoredillo Spine | |||
| Jungle Phyntos Wasp Wing | |||
| Mire Phyntos Wasp Wing | |||
| Mud Golem Heart | |||
| Sturdy Armoredillo Hide | |||
| Swamp Stone | |||
| Water Golem Heart | |||
}} | |||
=== [[Points of Interest]] === | === [[Points of Interest]] === | ||
{|border=0 cellpadding=3 | {|border=0 cellpadding=3 | ||
| | | | ||
* [[77.9S 85.0E - Jungle Wasp Tower]] | * [[77.9S 85.0E - Jungle Wasp Tower]] | ||
Line 35: | Line 49: | ||
=== [[Lifestone]]s === | === [[Lifestone]]s === | ||
* 74.2S, 84. | * 74.2S, 84.3E - On the beach near [[Kryst]] | ||
* 78.2S, 85.3E - | * 78.2S, 85.3E - South Laesvos Island | ||
=== [[Portal]]s === | === [[Portal]]s === | ||
Line 43: | Line 57: | ||
=== [[Dungeons]] === | === [[Dungeons]] === | ||
{{Dungeon Table | {{Dungeon Table | ||
| List Quests = Yes | |||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 49: | Line 64: | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0178 | | ACmaps ID = 0178 | ||
| | | Related Quests = [[Bleeargh's Gratitude]] | ||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 56: | Line 70: | ||
| Coordinates = 74.3S 84.6E | | Coordinates = 74.3S 84.6E | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = | | ACmaps ID = 5459 | ||
| | | Related Quests = [[Bronze Statues Quest]] | ||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 65: | Line 78: | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 02C1 | | ACmaps ID = 02C1 | ||
| | | Related Quests = [[The Moars]] | ||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 73: | Line 85: | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 0179 | | ACmaps ID = 0179 | ||
| | | Related Quests = [[Bleeargh's Gratitude]] | ||
}} | }} | ||
}} | }} | ||
==Creatures== | === [[Creatures]] === | ||
Note: Most landscape creatures have a spawn map on the creature's article page. | |||
{|cellpadding=5 | {|cellpadding=5 | ||
Line 121: | Line 132: | ||
| Shallows Destroyer | | Shallows Destroyer | ||
| Shallows Lurker | | Shallows Lurker | ||
| Shallows Slayer | |||
}} | }} | ||
{{Creature Class|Wisp | {{Creature Class|Wisp | ||
Line 128: | Line 140: | ||
|} | |} | ||
== Images == | === Images === | ||
<gallery widths=200px heights=200px perrow=3> | |||
File:Laesvos Island Overview.jpg|Aerial View | |||
File:Laesvos Island Map.jpg|Location Map from GoArrow | |||
</gallery> | |||
[[Category:Geographic | [[Category:Geographic Areas]] |
Revision as of 08:05, 12 April 2014
Introduced: | Should the Stars Fall | Related Quests: | See Below |
Description
The first of the Vesayen Isles to be settled, Laesvos Island is the northwesternmost of the chain.
The town of Kryst is the main settlement on the island.
Route
- From the Town Network, take the east (Sho) wing to Kryst.
- You can also use a Vesayen Isles Portal to drop at the north of the island.
Related Quests
Towns
NPCs
See Kryst for a list of town NPCs.
Items
Dropped Items
Idol Gem
Island Armoredillo Spine
Jungle Phyntos Wasp Wing
Mire Phyntos Wasp Wing
Mud Golem Heart
Sturdy Armoredillo Hide
Swamp Stone
Water Golem Heart
Points of Interest
Lifestones
- 74.2S, 84.3E - On the beach near Kryst
- 78.2S, 85.3E - South Laesvos Island
Portals
- 72.2S, 90.7E - Eastham Beach Portal
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps | Quests |
---|---|---|---|---|
Dark Mosswart Hall | 74.2S, 83.6E | -- | 0178 | Bleeargh's Gratitude |
Effigy Foundry | 74.3S 84.6E | -- | 5459 | Bronze Statues Quest |
Mud Cave | 73.1S, 81.3E, 79.0S, 84.1E | -- | 02C1 | The Moars |
Umbral Hall | 75.8S 83.1E | -- | 0179 | Bleeargh's Gratitude |
Creatures
Note: Most landscape creatures have a spawn map on the creature's article page.
Images
- Laesvos Island Overview.jpg
Aerial View