North Direlands: Difference between revisions

From leaftidewiki
Jump to navigation Jump to search
imported>Arkalor's Bot
m (→‎[[Items]]: clean up)
Im>@AnonymousUser
mNo edit summary
Line 3: Line 3:
  | Patch Introduced = [[Release]]
  | Patch Introduced = [[Release]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |          Updated =  
  |          Updated =
}}
}}
{{righttoc}}
{{righttoc}}
Line 34: Line 34:
  | Table Rows =
  | Table Rows =
{{NPC Row
{{NPC Row
  | NPC Name = Blacksmith (25.2S, 53.1W){{!}}Blacksmith
  | NPC Name = Blacksmith (Female Aluvian){{!}}Blacksmith
  | Location = [[25.2S, 53.1W - Blacksmith's Hut|25.2S, 53.1W]]
  | Location = [[25.2S, 53.1W - Blacksmith's Hut|25.2S, 53.1W]]
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 213: Line 213:
{{Dungeon Table
{{Dungeon Table
  | List Quests = Yes
  | List Quests = Yes
  | Table Rows =  
  | Table Rows =
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Accursed Halls
  |        Dungeon = Accursed Halls
  |    Coordinates = 24.0S, 57.9W
  |    Coordinates = 24.0S, 57.9W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01F9
  |      ACmaps ID = 01F9
  |  Related Quests = [[Altar of Bael'Zharon Quest]]
  |  Related Quests = [[Altar of Bael'Zharon Quest]]
Line 224: Line 224:
  |        Dungeon = Ancient Lighthouse
  |        Dungeon = Ancient Lighthouse
  |    Coordinates = 4.0N, 73.6W
  |    Coordinates = 4.0N, 73.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01A9
  |      ACmaps ID = 01A9
  |  Related Quests = [[Premonitions of the Fourth Sending of Darkness]]
  |  Related Quests = [[Premonitions of the Fourth Sending of Darkness]]
Line 231: Line 231:
  |        Dungeon = Black Spawn Den
  |        Dungeon = Black Spawn Den
  |    Coordinates = 13.6N, 79.8W
  |    Coordinates = 13.6N, 79.8W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0105
  |      ACmaps ID = 0105
  |  Related Quests = [[Tusker Guard Kill Task]]
  |  Related Quests = [[Tusker Guard Kill Task]]
Line 238: Line 238:
  |        Dungeon = Creepy Canyons
  |        Dungeon = Creepy Canyons
  |    Coordinates = 4.6N, 89.5W
  |    Coordinates = 4.6N, 89.5W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0031
  |      ACmaps ID = 0031
  |  Related Quests = [[Lost Pet]]
  |  Related Quests = [[Lost Pet]]
Line 245: Line 245:
  |        Dungeon = Direlands Subway
  |        Dungeon = Direlands Subway
  |    Coordinates = 18.6S, 84.4W
  |    Coordinates = 18.6S, 84.4W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 1568
  |      ACmaps ID = 1568
  |  Related Quests = None
  |  Related Quests = None
Line 252: Line 252:
  |        Dungeon = Hieromancers' Halls
  |        Dungeon = Hieromancers' Halls
  |    Coordinates = 4.4S, 82.8W
  |    Coordinates = 4.4S, 82.8W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02A9
  |      ACmaps ID = 02A9
  |  Related Quests = [[Hieromancer's Armor]]
  |  Related Quests = [[Hieromancer's Armor]]
Line 259: Line 259:
  |        Dungeon = Malignant Tabernacle
  |        Dungeon = Malignant Tabernacle
  |    Coordinates = 23.2S 46.0W
  |    Coordinates = 23.2S 46.0W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 536C
  |      ACmaps ID = 536C
  |  Related Quests = [[Quiddity Weapons Quest]]
  |  Related Quests = [[Quiddity Weapons Quest]]
Line 266: Line 266:
  |        Dungeon = Mistress Gabille's Dig
  |        Dungeon = Mistress Gabille's Dig
  |    Coordinates = 8.5N, 88.9W
  |    Coordinates = 8.5N, 88.9W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0042
  |      ACmaps ID = 0042
  |  Related Quests = [[Faces of the Mukkir]]
  |  Related Quests = [[Faces of the Mukkir]]
Line 273: Line 273:
  |        Dungeon = Mistress Halmera's Dig
  |        Dungeon = Mistress Halmera's Dig
  |    Coordinates = 8.6N, 58.6W
  |    Coordinates = 8.6N, 58.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0041
  |      ACmaps ID = 0041
  |  Related Quests = [[Faces of the Mukkir]]
  |  Related Quests = [[Faces of the Mukkir]]
Line 281: Line 281:
  |    Coordinates = 10.1N, 56.7W
  |    Coordinates = 10.1N, 56.7W
  |  Wiki Map File = 1A73.png
  |  Wiki Map File = 1A73.png
  |      ACmaps ID =  
  |      ACmaps ID =
  |  Related Quests = [[Monouga Feeding Pit Quest]], [[Monouga Laboratory]]
  |  Related Quests = [[Monouga Feeding Pit Quest]], [[Monouga Laboratory]]
}}
}}
Line 287: Line 287:
  |        Dungeon = Mountain Halls
  |        Dungeon = Mountain Halls
  |    Coordinates = 10.1N, 56.7W
  |    Coordinates = 10.1N, 56.7W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0192
  |      ACmaps ID = 0192
  |  Related Quests = None
  |  Related Quests = None
Line 294: Line 294:
  |        Dungeon = Mount Naipenset Caverns
  |        Dungeon = Mount Naipenset Caverns
  |    Coordinates = 5.6N, 56.2W
  |    Coordinates = 5.6N, 56.2W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0147
  |      ACmaps ID = 0147
  |  Related Quests = [[Machinist's Gloves Quest]], [[Undead Mechanic Quest]]
  |  Related Quests = [[Machinist's Gloves Quest]], [[Undead Mechanic Quest]]
Line 301: Line 301:
  |        Dungeon = Old Talisman
  |        Dungeon = Old Talisman
  |    Coordinates = 2.3S, 85.6W
  |    Coordinates = 2.3S, 85.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01EA
  |      ACmaps ID = 01EA
  |  Related Quests = [[Altar of Bael'Zharon Quest]]
  |  Related Quests = [[Altar of Bael'Zharon Quest]]
Line 308: Line 308:
  |        Dungeon = Renegade Incursion
  |        Dungeon = Renegade Incursion
  |    Coordinates = 0.5N, 73.3W
  |    Coordinates = 0.5N, 73.3W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0030
  |      ACmaps ID = 0030
  |  Related Quests = [[Fort Tethana Tug of War]]
  |  Related Quests = [[Fort Tethana Tug of War]]
Line 315: Line 315:
  |        Dungeon = Sclavus Cathedral (West Dires){{!}}Sclavus Cathedral
  |        Dungeon = Sclavus Cathedral (West Dires){{!}}Sclavus Cathedral
  |    Coordinates = 17.9S, 89.6W
  |    Coordinates = 17.9S, 89.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02F7
  |      ACmaps ID = 02F7
  |  Related Quests = None
  |  Related Quests = None
Line 322: Line 322:
  |        Dungeon = The Dark Spiral
  |        Dungeon = The Dark Spiral
  |    Coordinates = 15.9N, 68.7W
  |    Coordinates = 15.9N, 68.7W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 00CF
  |      ACmaps ID = 00CF
  |  Related Quests = [[The Dark Spiral Quest]]
  |  Related Quests = [[The Dark Spiral Quest]]
Line 329: Line 329:
  |        Dungeon = Tumerok Base
  |        Dungeon = Tumerok Base
  |    Coordinates = 9.0N, 65.7W
  |    Coordinates = 9.0N, 65.7W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01A1
  |      ACmaps ID = 01A1
  |  Related Quests = None
  |  Related Quests = None
Line 336: Line 336:
  |        Dungeon = Tumerok Fortress
  |        Dungeon = Tumerok Fortress
  |    Coordinates = 12.3N, 73.7W
  |    Coordinates = 12.3N, 73.7W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01BE
  |      ACmaps ID = 01BE
  |  Related Quests = [[Overlord's Sword Quest]]
  |  Related Quests = [[Overlord's Sword Quest]]
Line 343: Line 343:
  |        Dungeon = Tumerok Mine
  |        Dungeon = Tumerok Mine
  |    Coordinates = 7.9N, 61.3W
  |    Coordinates = 7.9N, 61.3W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01C1
  |      ACmaps ID = 01C1
  |  Related Quests = [[Overlord's Sword Quest]], [[The Hunt for Muldaveus]]
  |  Related Quests = [[Overlord's Sword Quest]], [[The Hunt for Muldaveus]]
Line 350: Line 350:
  |        Dungeon = Tumerok Post
  |        Dungeon = Tumerok Post
  |    Coordinates = 12.2N 68.1W
  |    Coordinates = 12.2N 68.1W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 019F
  |      ACmaps ID = 019F
  |  Related Quests = None
  |  Related Quests = None
Line 357: Line 357:
  |        Dungeon = Tumerok Dungeon
  |        Dungeon = Tumerok Dungeon
  |    Coordinates = 9.6S, 62.9W
  |    Coordinates = 9.6S, 62.9W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01A0
  |      ACmaps ID = 01A0
  |  Related Quests = None
  |  Related Quests = None
Line 364: Line 364:
  |        Dungeon = Tusker Temple (0.7N 68.1W){{!}}Tusker Temple
  |        Dungeon = Tusker Temple (0.7N 68.1W){{!}}Tusker Temple
  |    Coordinates = 0.7N, 68.1W
  |    Coordinates = 0.7N, 68.1W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5C4A
  |      ACmaps ID = 5C4A
  |  Related Quests = [[Aphus Lassel]]
  |  Related Quests = [[Aphus Lassel]]
Line 371: Line 371:
  |        Dungeon = Venemous Nidus
  |        Dungeon = Venemous Nidus
  |    Coordinates = 13.1S, 91.8W
  |    Coordinates = 13.1S, 91.8W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 536E
  |      ACmaps ID = 536E
  |  Related Quests = [[Quiddity Weapons Quest]]
  |  Related Quests = [[Quiddity Weapons Quest]]
Line 378: Line 378:
  |        Dungeon = Viamontian Direlands Mine
  |        Dungeon = Viamontian Direlands Mine
  |    Coordinates = 8.6N, 76.4W
  |    Coordinates = 8.6N, 76.4W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0048
  |      ACmaps ID = 0048
  |  Related Quests = [[Necklace of the Elemental Adepts Quest]]
  |  Related Quests = [[Necklace of the Elemental Adepts Quest]]
Line 385: Line 385:
  |        Dungeon = War Room
  |        Dungeon = War Room
  |    Coordinates = 12.1S, 92.7W
  |    Coordinates = 12.1S, 92.7W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0010
  |      ACmaps ID = 0010
  |  Related Quests = [[Drudge Aviator]]
  |  Related Quests = [[Drudge Aviator]]
Line 392: Line 392:
  |        Dungeon = Western Power Forge
  |        Dungeon = Western Power Forge
  |    Coordinates = 21.9S, 43.8W
  |    Coordinates = 21.9S, 43.8W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0006
  |      ACmaps ID = 0006
  |  Related Quests = [[Power Forges]]
  |  Related Quests = [[Power Forges]]
Line 510: Line 510:


=== Images ===
=== Images ===
<gallery widths=200px heights=200px perrow=3>
<gallery>
File:North Direlands.jpg|North Direlands
File:North Direlands.jpg|North Direlands
File:Dereth Spawn Distribution.jpg|Spawn Distribution Map
File:Dereth Spawn Distribution.jpg|Spawn Distribution Map

Revision as of 12:45, 6 August 2019

Related topics: Direlands

Introduced:  Release Related Quests:  See Below

Description

"Harsh, barren, and riddled with jagged mountains and sinister swamps, this broad expanse lacks safe havens for the weak and weary. Newcomers are advised to steer clear of these parts. Even Fort Tethana, the rumored human bastion in the northern reaches, lies amid fierce Tumeroks. It is far safer for unseasoned adventurers to stay in Osteth. On that side of the Island, near the edge of human settlements, they can hone their skills by hunting lesser creatures with others of like experience."<ref>1999 - Lands of Asheron Magazine Tear-out/Map</ref>

Route

Related Quests

NPCs

NPC Name Location Type Details
Blacksmith 25.2S, 53.1W Shopkeeper Armor
Peddler 9.4S, 71.9W Shopkeeper Basic Supplies
Healer 9.4S, 71.9W Shopkeeper Healing Supplies & Services
Merchant 18.1S, 56.9W Shopkeeper Basic Supplies


Items

Dropped Items

Gloom Drudge Charm Icon.png Gloom Drudge CharmMurk Drudge Charm Icon.png Murk Drudge CharmSage Drudge Charm Icon.png Sage Drudge CharmMystic Drudge Charm Icon.png Mystic Drudge CharmBloodthirsty Monouga Idol Icon.png Bloodthirsty Monouga IdolInsidious Monouga Idol Icon.png Insidious Monouga IdolMerciless Monouga Idol Icon.png Merciless Monouga IdolBanderling Antagonist Scalp Icon.png Banderling Antagonist ScalpBanderling Slayer Scalp Icon.png Banderling Slayer ScalpGold Golem Heart Icon.png Gold Golem HeartPlate Armoredillo Spine Icon.png Plate Armoredillo SpineSlasher Reedshark Hide Icon.png Slasher Reedshark Hide

Landscape Items

Argenory Plant Icon.png Argenory PlantLapyan Plant Icon.png Lapyan PlantMinalim Plant Icon.png Minalim PlantRelanim Plant Icon.png Relanim PlantDirty Old Crate Icon.png Dirty Old CrateDirective's Cache Icon.png Directive's CacheSingularity Trove Icon.png Singularity Trove

Geographic Areas

Towns

Points of Interest

Emboldened POI are those indicated on the Ingame Map as yellow dots. See also Points of Interest Map

Lifestones

Portals

Dungeons

Dungeon Coordinates Wiki Map ACmaps Quests
Accursed Halls 24.0S, 57.9W -- 01F9 Altar of Bael'Zharon Quest
Ancient Lighthouse 4.0N, 73.6W -- 01A9 Premonitions of the Fourth Sending of Darkness
Black Spawn Den 13.6N, 79.8W -- 0105 Tusker Guard Kill Task
Creepy Canyons 4.6N, 89.5W -- 0031 Lost Pet
Direlands Subway 18.6S, 84.4W -- 1568 None
Hieromancers' Halls 4.4S, 82.8W -- 02A9 Hieromancer's Armor
Malignant Tabernacle 23.2S 46.0W -- 536C Quiddity Weapons Quest
Mistress Gabille's Dig 8.5N, 88.9W -- 0042 Faces of the Mukkir
Mistress Halmera's Dig 8.6N, 58.6W -- 0041 Faces of the Mukkir
Monouga Feeding Pits 10.1N, 56.7W 1A73.png 1A73.png -- Monouga Feeding Pit Quest, Monouga Laboratory
Mountain Halls 10.1N, 56.7W -- 0192 None
Mount Naipenset Caverns 5.6N, 56.2W -- 0147 Machinist's Gloves Quest, Undead Mechanic Quest
Old Talisman 2.3S, 85.6W -- 01EA Altar of Bael'Zharon Quest
Renegade Incursion 0.5N, 73.3W -- 0030 Fort Tethana Tug of War
Sclavus Cathedral 17.9S, 89.6W -- 02F7 None
The Dark Spiral 15.9N, 68.7W -- 00CF The Dark Spiral Quest
Tumerok Base 9.0N, 65.7W -- 01A1 None
Tumerok Fortress 12.3N, 73.7W -- 01BE Overlord's Sword Quest
Tumerok Mine 7.9N, 61.3W -- 01C1 Overlord's Sword Quest, The Hunt for Muldaveus
Tumerok Post 12.2N 68.1W -- 019F None
Tumerok Dungeon 9.6S, 62.9W -- 01A0 None
Tusker Temple 0.7N, 68.1W -- 5C4A Aphus Lassel
Venemous Nidus 13.1S, 91.8W -- 536E Quiddity Weapons Quest
Viamontian Direlands Mine 8.6N, 76.4W -- 0048 Necklace of the Elemental Adepts Quest
War Room 12.1S, 92.7W -- 0010 Drudge Aviator
Western Power Forge 21.9S, 43.8W -- 0006 Power Forges

Creatures

See also:

Note: Most landscape creatures have a spawn map on the creature's article page.

Armoredillo Icon.png Armoredillo

Banderling Icon.png Banderling

Crystal Icon.png Crystal

Drudge Icon.png Drudge

Fire Elemental Icon.png Fire Elemental

Golem Icon.png Golem

Gotrok Lugian Icon.png Gotrok Lugian

Grievver Icon.png Grievver

Monouga Icon.png Monouga

Olthoi Icon.png Olthoi

Rat Icon.png Rat

Reedshark Icon.png Reedshark

Shadow Icon.png Shadow

Skeleton Icon.png Skeleton

Tumerok Icon.png Tumerok

Tusker Icon.png Tusker

Wisp Icon.png Wisp

Zefir Icon.png Zefir

Images

References

<references/>