Swords: Difference between revisions
Jump to navigation
Jump to search
imported>Tiger1986 |
imported>Arkalor |
||
Line 736: | Line 736: | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| {{Icon|}} | | {{Icon|Fire Spadone}} | ||
| [[Fire Spadone]] | | [[Fire Spadone]] | ||
| | | Unknown | ||
| | | None | ||
| | | Destroyed on Death | ||
| | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Revision as of 03:37, 17 July 2010
Template:Weapon Links Related topics: Weapons, Category:Sword
![]() |
![]() |
![]() |
![]() |
Quest Swords
Rare Swords
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
Defiler of Milantos | 33 - 66, Slashing/Piercing | Armor Rending, Dropped on Death, Crushing Blow, Biting Strike | 242 | |
Guardian of Pwyll | 31 - 62, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow, Biting Strike | 189 | |
Morrigan's Vanity | 44 - 67, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow | 279 |
Generic and Starter Swords
Academy Short Sword Damage: 5 - 10, Slashing/Piercing |
Bone Sword Damage: 5 - 10, Slashing/Piercing |
Broad Sword Damage: 5 - 10, Slashing/Piercing |
Flamberge Damage: 5 - 10, Slashing/Piercing | ||||
Kaskara Damage: 4.5 - 9, Slashing/Piercing |
Ken Damage: 4.5 - 9, Slashing/Piercing |
Long Sword Damage: 4.5 - 9, Slashing/Piercing |
Rapier | ||||
Sabra Damage: 4.5 - 9, Slashing/Piercing |
Scimitar Damage: 4.5 - 9, Slashing/Piercing |
Shamshir Damage: 4.5 - 9, Slashing/Piercing |
Short Sword Damage: 4 - 8, Slashing/Piercing | ||||
Simi Damage: 4 - 8, Slashing/Piercing |
Spada Damage: 4 - 8, Slashing/Piercing |
Starter Short Sword | Starter Simi | ||||
Starter Yaoji Damage: 3 - 6, Slashing/Piercing |
Tabuka | Tachi Damage: 5 - 10, Slashing/Piercing |
Training Short Sword Damage: 3 - 6, Slashing/Piercing | ||||
Yaoji Damage: 4 - 8, Slashing/Piercing |
Creature or NPC Only
Name | Damage | Wield Reqs | Special Props. | Wielded By | |
---|---|---|---|---|---|
Acid Spadone | |||||
Fire Spadone | Unknown | None | Destroyed on Death | Gear Knights | |
Frost Spadone | |||||
Gearknight Sword | Gear Knights | ||||
Greatsword of Flame and Light | 100 - 200, Slashing/Fire | Golem | Shadow Slayer, Multi-Strike, Slash Rending, Unenchantable, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | Tower Guardian | |
Harvester's Blade | Unknown | None | Destroyed on Death, Armor Cleaving, Cast on Strike: Searing Disc | Harvest Reaper | |
Khopesh | Unknown | None | Multi-Strike, Attuned, Destroyed on Death | Ancient Steward | |
Lightning Spadone | |||||
Raven Sabra | Multi-Strike, Attuned, Destroyed on Death | Raven Hand | |||
Shadow Blade | Unknown | Unknown | Multi-Strike, Attuned, Destroyed on Death | Varetha | |
Souldrinker | Unknown | Viamontian Knight | Multi-Strike, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | Commander Jared Kurth | |
Sword of the Unknown Warrior | 872 - 1000 | None | Slash Rending, Bonded, Crushing Blow | The Unknown Warrior |
Maximum Loot Stats
See Loot#Swords.
Notes
- There are -1 Sword entries on this page.
- There are currently -1 pages categorized as Sword in addition to this page.