Leaftide Retail +: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
#[[Custom_Quests/Areas_on_Infinite_Leaftide#Sacrificial_Request|Sacrificial Request]] Coins x20 & Tokens x2 | #[[Custom_Quests/Areas_on_Infinite_Leaftide#Sacrificial_Request|Sacrificial Request]] Coins x20 & Tokens x2 | ||
#[[Custom_Quests/Areas_on_Infinite_Leaftide#The_3_Generals|The 3 Generals]] Token x1 | #[[Custom_Quests/Areas_on_Infinite_Leaftide#The_3_Generals|The 3 Generals]] Token x1 | ||
#[[Custom_Quests/Areas_on_Infinite_Leaftide#BoneCrunch|BoneCrunch]] Token x4 MK x2 | |||
==Upgraded Retail Quests== | ==Upgraded Retail Quests== | ||
#[[Aerbax's Citadel|Aerbax's Citadel]] Coins x10 & | #[[Aerbax's Citadel|Aerbax's Citadel]] - Coins x10 & Token x1 (+ random 1-5 Coins) | ||
#[[Bloodstone Investigation|Bloodstone Investigation]] Token x1 | #[[Bloodstone Investigation|Bloodstone Investigation]] Token x1 | ||
#[[Clutch of Kings|Clutch of Kings]] Coins x10 & Tokens x3 | #[[Clutch of Kings|Clutch of Kings]] Coins x10 & Tokens x3 | ||
#[[Crystalline Adventurer|Crystalline Adventurer]] | #[[Crystalline Adventurer|Crystalline Adventurer]] Shade of Ja'qu - 1 Token, Handing in the 3 Agregate Crystals - 10 coins each for a total of 30, handing in Crystal Array - 1 Token | ||
#[[Deewain's Dark Cavern|Deewain's Dark Cavern]] Tokens x1 | #[[Deewain's Dark Cavern|Deewain's Dark Cavern]] Tokens x1 | ||
#[[Defeating the Curator of Torment|Defeating the Curator of Torment]] Coins x10 & Tokens x2 | #[[Defeating the Curator of Torment|Defeating the Curator of Torment]] Coins x10 & Tokens x2 | ||
#[[Hoshino Fortress Infiltration|Hoshino Fortress Infiltration]] | #[[Hoshino Fortress Infiltration|Hoshino Fortress Infiltration]] Coins x10 Tokens x1 MMDs 35 | ||
#[[Defeat Hoshino Kei|Hoshino Must Die]] Coins x20 & Tokens x2 | #[[Defeat Hoshino Kei|Hoshino Must Die]] Coins x20 & Tokens x2 | ||
#[[Lady Aerfalle Quest|Lady Aerfalle Quest]] Coins x20 & Tokens x2 | #[[Lady Aerfalle Quest|Lady Aerfalle Quest]] Coins x20 & Tokens x2 (Uber version only) | ||
#[[Saving Asheron|Saving Asheron]] Coins x10 & Tokens x2 | #[[Saving Asheron|Saving Asheron]] Coins x10 & Tokens x2 | ||
#[[Slave Master Quest|Slave Master Quest]] Coins x20 & Tokens x2 | #[[Slave Master Quest|Slave Master Quest]] Coins x20 & Tokens x2 | ||
#[[Summoning T'thuun|Summoning T'thuun]] Tokens x1 | #[[Summoning T'thuun|Summoning T'thuun]] Tokens x1 | ||
==Retail Quests with ILT Luminance Token== | |||
#[[Apostate Excavation Investigation]] | |||
#[[Count Phainor's Amulet]] | |||
#[[Death's Allure]] | |||
#[[Falatacot Depot Quest]] | |||
#[[Fear Factory Quest]] | |||
#[[Gear Crossbow Quest]] | |||
#[[Nexus Crawl]] | |||
#[[Splitting Grael (High)]] | |||
#[[Uncovering the Renegades]] | |||
#[[Wardley and the Wights]] | |||
#[[Four Corners of Dereth]] | |||
#[[Halt Dericost Ritual Quest]] | |||
#[[Mhoire Infiltration]] | |||
#[[Janthef's Release]] | |||
#[[Balor's Rescue]] | |||
#[[Banderling Haunt]] | |||
#[[Defense of Zaikhal (Platinum)]] | |||
#[[Lugian Assault]] | |||
#[[Sawato Extortion]] | |||
==[[Wicked Wares]]!== | ==[[Wicked Wares]]!== | ||
* [[Wicked Wares (NPC)]] - contains many high-tier, custom/event rewards including armor, weapons, jewelry, and more. | * [[Wicked Wares (NPC)]] - contains many high-tier, custom/event rewards including armor, weapons, jewelry, and more. | ||
* Starting location for a few of the custom quests. | * Starting location for a few of the custom quests. |
Latest revision as of 20:00, 22 May 2025
This will contain all boosted custom and upgraded retail quests, so we all have an all in one list to reference from.
Custom Infinite Leaftide Enlightened Coin & Enlightenment Token Quests
- Bloodstone Excavation Tokens x2
- Cow Level Coins x50
- Flat Auberean Coins x60 & Tokens x3
- Investigating Valley of Death Tokens x2
- Jumping Mischief Coins x100, x200, x300, x400, x500, x600, x700 [One Time Clear]
- Lost Relics Coins x40 & Tokens x4
- Sacrificial Request Coins x20 & Tokens x2
- The 3 Generals Token x1
- BoneCrunch Token x4 MK x2
Upgraded Retail Quests
- Aerbax's Citadel - Coins x10 & Token x1 (+ random 1-5 Coins)
- Bloodstone Investigation Token x1
- Clutch of Kings Coins x10 & Tokens x3
- Crystalline Adventurer Shade of Ja'qu - 1 Token, Handing in the 3 Agregate Crystals - 10 coins each for a total of 30, handing in Crystal Array - 1 Token
- Deewain's Dark Cavern Tokens x1
- Defeating the Curator of Torment Coins x10 & Tokens x2
- Hoshino Fortress Infiltration Coins x10 Tokens x1 MMDs 35
- Hoshino Must Die Coins x20 & Tokens x2
- Lady Aerfalle Quest Coins x20 & Tokens x2 (Uber version only)
- Saving Asheron Coins x10 & Tokens x2
- Slave Master Quest Coins x20 & Tokens x2
- Summoning T'thuun Tokens x1
Retail Quests with ILT Luminance Token
- Apostate Excavation Investigation
- Count Phainor's Amulet
- Death's Allure
- Falatacot Depot Quest
- Fear Factory Quest
- Gear Crossbow Quest
- Nexus Crawl
- Splitting Grael (High)
- Uncovering the Renegades
- Wardley and the Wights
- Four Corners of Dereth
- Halt Dericost Ritual Quest
- Mhoire Infiltration
- Janthef's Release
- Balor's Rescue
- Banderling Haunt
- Defense of Zaikhal (Platinum)
- Lugian Assault
- Sawato Extortion
Wicked Wares!
- Wicked Wares (NPC) - contains many high-tier, custom/event rewards including armor, weapons, jewelry, and more.
- Starting location for a few of the custom quests.