Festival Stone: Difference between revisions
Jump to navigation
Jump to search
GrumpyOldMan (talk | contribs) (→Notes) |
GrumpyOldMan (talk | contribs) (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
** [[Festival Stone of Dawnsong]] - 89.2S, 43.8W | ** [[Festival Stone of Dawnsong]] - 89.2S, 43.8W | ||
** [[Festival Stone of Evensong]] - 42.5N, 36.6E | ** [[Festival Stone of Evensong]] - 42.5N, 36.6E | ||
***Holtburg at 42.1N, 36.5E | |||
** [[Festival Stone of Foredawn]] - 33.8S, 76.2E | ** [[Festival Stone of Foredawn]] - 33.8S, 76.2E | ||
***Shoushi, near 33.9S, 75.7E | |||
** [[Festival Stone of Frostfell]] - 69.4N, 25.0W | ** [[Festival Stone of Frostfell]] - 69.4N, 25.0W | ||
***Stonehold Valley, near 69.3N, 15.1W | |||
** [[Festival Stone of Gloaming]] - 03.6S, 70.0W | ** [[Festival Stone of Gloaming]] - 03.6S, 70.0W | ||
** [[Festival Stone of Harvestgain]] - 27.4S, 29.6E | ** [[Festival Stone of Harvestgain]] - 27.4S, 29.6E | ||
***Uziz, near 27.5S, 29.3E | |||
** [[Festival Stone of Leafcull]] - 12.7S, 43.2E | ** [[Festival Stone of Leafcull]] - 12.7S, 43.2E | ||
***Yanshi, near 13.1S, 42.9E | |||
** [[Festival Stone of Leafdawning]] - 10.5N, 54.2E | ** [[Festival Stone of Leafdawning]] - 10.5N, 54.2E | ||
***West of Rithwic near 10.1N, 54.1E. | |||
** [[Festival Stone of Midsong]] - 00.2N, 00.3E | ** [[Festival Stone of Midsong]] - 00.2N, 00.3E | ||
***Center of Dereth, near 0.0S by 0.0W | |||
** [[Festival Stone of Morningthaw]] - 33.6N, 54.0E | ** [[Festival Stone of Morningthaw]] - 33.6N, 54.0E | ||
*Southeast of Rithwic, near 33.3N, 53.3E | ***Southeast of Rithwic, near 33.3N, 53.3E | ||
** [[Festival Stone of Morntide]] - 53.1S, 78.6E | ** [[Festival Stone of Morntide]] - 53.1S, 78.6E | ||
***Nanto's Blue Ghost Falls, near 53.1S, 78.1E | |||
** [[Festival Stone of Seedsow]] - 00.6N, 46.6E | ** [[Festival Stone of Seedsow]] - 00.6N, 46.6E | ||
***West of the fortress of Lytelthorpe. Near 0.5N, 46.1E | |||
** [[Festival Stone of Snowreap]] - 65.4N, 13.7E | ** [[Festival Stone of Snowreap]] - 65.4N, 13.7E | ||
***Mount Esper, at 65.3N, 13.3E | |||
** [[Festival Stone of Solclaim]] - 30.8S, 17.1E | ** [[Festival Stone of Solclaim]] - 30.8S, 17.1E | ||
***East of Al-Arqas, near 31.5S, 16.5E | |||
** [[Festival Stone of Thistledown]] - 28.4N, 43.6E | ** [[Festival Stone of Thistledown]] - 28.4N, 43.6E | ||
***Cragstone Falls from the western bank, near 27.7N, 42.9E | |||
** [[Festival Stone of Verdantine]] - 3.5S, 16.0E | ** [[Festival Stone of Verdantine]] - 3.5S, 16.0E | ||
***Southwest of Samsur, near 3.5S, 15.7E | |||
** [[Festival Stone of Warmtide]] - 20.9S, 04.5W | ** [[Festival Stone of Warmtide]] - 20.9S, 04.5W | ||
***Yaraq Cove, near 21.1S, 5.1W | |||
** [[Festival Stone of Wintersebb]] - 74.4S, 21.5E | ** [[Festival Stone of Wintersebb]] - 74.4S, 21.5E | ||
***East of Qalaba'r, near 74.7S, 21.3E | |||
== Map == | == Map == |
Latest revision as of 22:02, 12 February 2025
Introduced: | Release | Related Quests: | 2002/06 - Queen Elysa's Ceremonies (Live Event) | Updated: | Hollow Victory, The Child of Daralet, Now In This Hush |
|
Notes
- For more information, see The Festival Stones of the Empyreans and The Festival Stones.
- Festival Stone Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Festival Stone of Coldeve - 83.0S, 49.2E
- Festival Stone of Darktide - 59.7S, 90.0W
- Festival Stone of Dawnsong - 89.2S, 43.8W
- Festival Stone of Evensong - 42.5N, 36.6E
- Holtburg at 42.1N, 36.5E
- Festival Stone of Foredawn - 33.8S, 76.2E
- Shoushi, near 33.9S, 75.7E
- Festival Stone of Frostfell - 69.4N, 25.0W
- Stonehold Valley, near 69.3N, 15.1W
- Festival Stone of Gloaming - 03.6S, 70.0W
- Festival Stone of Harvestgain - 27.4S, 29.6E
- Uziz, near 27.5S, 29.3E
- Festival Stone of Leafcull - 12.7S, 43.2E
- Yanshi, near 13.1S, 42.9E
- Festival Stone of Leafdawning - 10.5N, 54.2E
- West of Rithwic near 10.1N, 54.1E.
- Festival Stone of Midsong - 00.2N, 00.3E
- Center of Dereth, near 0.0S by 0.0W
- Festival Stone of Morningthaw - 33.6N, 54.0E
- Southeast of Rithwic, near 33.3N, 53.3E
- Festival Stone of Morntide - 53.1S, 78.6E
- Nanto's Blue Ghost Falls, near 53.1S, 78.1E
- Festival Stone of Seedsow - 00.6N, 46.6E
- West of the fortress of Lytelthorpe. Near 0.5N, 46.1E
- Festival Stone of Snowreap - 65.4N, 13.7E
- Mount Esper, at 65.3N, 13.3E
- Festival Stone of Solclaim - 30.8S, 17.1E
- East of Al-Arqas, near 31.5S, 16.5E
- Festival Stone of Thistledown - 28.4N, 43.6E
- Cragstone Falls from the western bank, near 27.7N, 42.9E
- Festival Stone of Verdantine - 3.5S, 16.0E
- Southwest of Samsur, near 3.5S, 15.7E
- Festival Stone of Warmtide - 20.9S, 04.5W
- Yaraq Cove, near 21.1S, 5.1W
- Festival Stone of Wintersebb - 74.4S, 21.5E
- East of Qalaba'r, near 74.7S, 21.3E
Map
Update History
|