Monthly Other Game Hunter: Difference between revisions
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
** {{stamped|BadlandsSiraluunKillCount}} | ** {{stamped|BadlandsSiraluunKillCount}} | ||
** {{stamped|BadlandsSiraluunKillCount on first completion}} | ** {{stamped|BadlandsSiraluunKillCount on first completion}} | ||
** {{stamped|}} | ** {{stamped|BadlandsSiraluunKillTask}} | ||
| align=center| 40 | | align=center| 40 | ||
|- | |- | ||
Line 108: | Line 108: | ||
** {{stamped|AncientDiamondGolemKillCount}} | ** {{stamped|AncientDiamondGolemKillCount}} | ||
** {{stamped|AncientDiamondGolemKillCount on first completion}} | ** {{stamped|AncientDiamondGolemKillCount on first completion}} | ||
** {{stamped|}} | ** {{stamped|AncientDiamondGolemKillTask}} | ||
| align=center| 25 | | align=center| 25 | ||
|- | |- | ||
Line 115: | Line 115: | ||
** {{stamped|DarkZefirKillCount}} | ** {{stamped|DarkZefirKillCount}} | ||
** {{stamped|DarkZefirKillCount on first completion}} | ** {{stamped|DarkZefirKillCount on first completion}} | ||
** {{stamped|}} | ** {{stamped|DarkZefirKillTask}} | ||
| align=center| 30 | | align=center| 30 | ||
|- | |- | ||
Line 122: | Line 122: | ||
** {{stamped|DrudgeMysticKillCount}} | ** {{stamped|DrudgeMysticKillCount}} | ||
** {{stamped|DrudgeMysticKillCount on first completion}} | ** {{stamped|DrudgeMysticKillCount on first completion}} | ||
** {{stamped|}} | ** {{stamped|DrudgeMysticKillTask}} | ||
| align=center| 50 | | align=center| 50 | ||
|- | |- |
Revision as of 19:28, 10 January 2025
Walkthrough & Notes Dungeons & Maps Rewards Images Dialog Update History |
Monthly Other Game Hunter | |
---|---|
Level: | Any |
Type: | Solo |
Starts With: | Pand, The Other Game Hunter |
Starts At: | Holtburg at 42.2N, 33.9E |
Route: | Town Network north |
Repeat: | 20 Hours |
Overview
Speak to Pand, The Other Game Hunter each month to receive a new group of kill tasks.
Walkthrough & Notes
- Pand will tell you the creatures he has currently tagged to test your skill.
- Kill Pand's tagged creatures.
- Return to him to receive your rewards.
Kill Tasks
Group 1 | |
---|---|
Creatures | Count |
|
35 |
|
35 |
|
25 |
|
50 |
Complete All | You've stamped MonthlyKT1Completions! |
Group 2 | |
Creatures | Count |
|
50 |
|
25 |
|
35 |
|
50 |
Complete All | You've stamped MonthlyKT2Completions! |
Group 3 | |
Creatures | Count |
|
40 |
|
25 |
|
30 |
|
50 |
Complete All | You've stamped MonthlyKT3Completions! |
Group 4 | |
Creatures | Count |
|
40 |
|
25 |
|
30 |
|
50 |
Complete All | You've stamped ! |
Dungeons & Maps
No quest dungeons.
Rewards
Complete kill task | |
---|---|
Items: | |
Images
Click image for full size version.
Dialog
Opening Dialog
Completing a Kill Task
Update History
Leaftide : Oct. 2024
|