Monthly Other Game Hunter: Difference between revisions
Jump to navigation
Jump to search
Line 127: | Line 127: | ||
| Complete All | | Complete All | ||
| {{stamped|MonthlyKT3Completions}} | | {{stamped|MonthlyKT3Completions}} | ||
|- | |||
!colspan=2 height=10px|Group 4 | |||
|- | |||
! Creatures | |||
! Count | |||
|- | |||
| | |||
* [[Tidal Siraluun]] | |||
** {{stamped|TidalSiraluunKillCount}} | |||
** {{stamped|TidalSiraluunKillCount on first completion}} | |||
** {{stamped|}} | |||
| align=center| 40 | |||
|- | |||
| | |||
* [[Copper Golem]] | |||
** {{stamped|CopperGolemKillCount}} | |||
** {{stamped|CopperGolemKillCount on first completion}} | |||
** {{stamped|}} | |||
| align=center| 25 | |||
|- | |||
| | |||
* [[Dusk Zefir]] | |||
** {{stamped|DuskZefirKillCount}} | |||
** {{stamped|DuskZefirKillCount on first completion}} | |||
** {{stamped|}} | |||
| align=center| 30 | |||
|- | |||
| | |||
* [[Murk Drudge]] | |||
** {{stamped|DrudgeMurkKillCount}} | |||
** {{stamped|DrudgeMurkKillCount on first completion}} | |||
** {{stamped|}} | |||
| align=center| 50 | |||
|- | |||
| Complete All | |||
| {{stamped|}} | |||
|} | |} | ||
Revision as of 09:50, 9 January 2025
Walkthrough & Notes Dungeons & Maps Rewards Images Dialog Update History |
Monthly Other Game Hunter | |
---|---|
Level: | Any |
Type: | Solo |
Starts With: | Pand, The Other Game Hunter |
Starts At: | Holtburg at 42.2N, 33.9E |
Route: | Town Network north |
Repeat: | 20 Hours |
Overview
Speak to Pand, The Other Game Hunter each month to receive a new group of kill tasks.
Walkthrough & Notes
- Pand will tell you the creatures he has currently tagged to test your skill.
- Kill Pand's tagged creatures.
- Return to him to receive your rewards.
Kill Tasks
Group 1 | |
---|---|
Creatures | Count |
|
35 |
|
35 |
|
25 |
|
50 |
Complete All | You've stamped MonthlyKT1Completions! |
Group 2 | |
Creatures | Count |
|
50 |
|
25 |
|
35 |
|
50 |
Complete All | You've stamped MonthlyKT2Completions! |
Group 3 | |
Creatures | Count |
|
40 |
|
25 |
|
30 |
|
50 |
Complete All | You've stamped MonthlyKT3Completions! |
Group 4 | |
Creatures | Count |
|
40 |
|
25 |
|
30 |
|
50 |
Complete All | You've stamped ! |
Dungeons & Maps
No quest dungeons.
Rewards
Complete kill task | |
---|---|
Items: | |
Images
Click image for full size version.
Dialog
Opening Dialog
Completing a Kill Task
Update History
Leaftide : Oct. 2024
|