Peg Legs: Difference between revisions
Jump to navigation
Jump to search
imported>ASHERON-Someguy mNo edit summary |
(→Notes) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[The Calm]] | | Patch Introduced = [[The Calm]] | ||
| | | Related Quests = | ||
| | | Updated = | ||
}} | }} | ||
{{Armor | |||
| Armor Type = Costume Items | |||
| Armor Type 2 = | |||
| | | Name = Peg Legs | ||
| | | Icon Image = Peg Legs Icon.png | ||
| | | Live Image = Peg Legs Live.jpg | ||
| | | Live Image Caption = Peg Legs | ||
| | | | ||
| | | Value = 500 | ||
| Burden = 200 | |||
| Description = | |||
| Special Properties = | |||
| Covers = Feet | |||
| Armor Level = 10 | |||
| Slashing = Average (10) | |||
| Piercing = Average (8) | |||
| Bludgeoning = Average (10) | |||
| Fire = Below Average (5) | |||
| Cold = Below Average (5) | |||
| Acid = Poor (3) | |||
| Electric = Below Average (6) | |||
| | | Cannot Be Sold = | ||
}} | |||
== Notes == | |||
==Notes== | * Made by combining the [[Right Peg Leg]] and the [[Left Peg Leg]] dropped by [[Mercenary (Level 115)]]. | ||
* Made by combining the [[Right Peg Leg]] and the [[Left Peg Leg]] dropped by [[ | |||
* Before they can be combined the Left Peg Leg must be modified by [[Onda Nakoza]] in [[MacNiall's Freehold]] to yield the [[Modified Left Peg Leg]]. | * Before they can be combined the Left Peg Leg must be modified by [[Onda Nakoza]] in [[MacNiall's Freehold]] to yield the [[Modified Left Peg Leg]]. | ||
* Add the Modified Left Peg Leg to the Right Peg Leg to produce Peg Legs. | * Add the Modified Left Peg Leg to the Right Peg Leg to produce Peg Legs. | ||
:<font color = green>You expertly sew the left peg leg to the right peg leg.</font><br> | :<font color = green>You expertly sew the left peg leg to the right peg leg.</font><br> | ||
:<font color = green>You allow Onda Nakoza to examine your Peg Legs.</font><br> | |||
:<font color = darkgoldenrod>Onda Nakoza tells you, "Ah, now that is one nice pair of peg legs!"</font><br> | |||
<font color = green>You allow Onda Nakoza to examine your Peg Legs.</font><br> | * No [[User:Sanddh/Guides/Armor Color Table|ACIDs or palettes]] for this item could be determined with any known plugins | ||
<font color = darkgoldenrod>Onda Nakoza tells you, "Ah, now that is one nice pair of peg legs!"</font><br> | |||
[[ | |||
Latest revision as of 15:54, 12 November 2024
Introduced: | The Calm |
- Value: 500
- Burden: 200
- Covers Feet
- Armor Level: 10
- Slashing: Average (10)
- Piercing: Average (8)
- Bludgeoning: Average (10)
- Fire: Below Average (5)
- Cold: Below Average (5)
- Acid: Poor (3)
- Electric: Below Average (6)
- Nether: (10)
Notes
- Made by combining the Right Peg Leg and the Left Peg Leg dropped by Mercenary (Level 115).
- Before they can be combined the Left Peg Leg must be modified by Onda Nakoza in MacNiall's Freehold to yield the Modified Left Peg Leg.
- Add the Modified Left Peg Leg to the Right Peg Leg to produce Peg Legs.
- You expertly sew the left peg leg to the right peg leg.
- You allow Onda Nakoza to examine your Peg Legs.
- Onda Nakoza tells you, "Ah, now that is one nice pair of peg legs!"
- No ACIDs or palettes for this item could be determined with any known plugins