Skills: Difference between revisions
imported>Arkalor No edit summary |
|||
(25 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{characterlinkbar}} | ||
{{righttoc}} | {{righttoc}} | ||
Line 7: | Line 7: | ||
* There is a 10 point bonus to specialized skills. | * There is a 10 point bonus to specialized skills. | ||
* You are limited to 70 total credits specialized. | * You are limited to 70 total credits specialized. | ||
==Attribute Modifiers== | ==Attribute Modifiers== | ||
Each offensive skill has an additional hidden damage modifier based on an attribute: | |||
* [[Missile Weapons]] : Coordination for Bow/Crossbow, Strength for Thrown Weapons | * [[Missile Weapons]] : Coordination for Bow/Crossbow, Strength for Thrown Weapons | ||
* [[Heavy Weapons]] : Strength | * [[Heavy Weapons]] : Strength | ||
Line 21: | Line 19: | ||
* [[Void Magic]] : Void | * [[Void Magic]] : Void | ||
==Skills== | ==Skills List== | ||
{| | {|class="wikitable columnscenter mw-collapsible" | ||
!colspan="8"|Current Skills | |||
| | |- | ||
!Skill | !Skill | ||
!Formula | !Formula | ||
Line 31: | Line 28: | ||
!Specialization<br>Cost | !Specialization<br>Cost | ||
!Pre-Trained<br>Status | !Pre-Trained<br>Status | ||
!colspan=3|Max Base<br>( | !colspan="3"|Max Base<br>(Specialized/Trained/Untrained) | ||
|- | |- | ||
|align=left|{{Icon|Alchemy}} [[Alchemy]] | |align=left|{{Icon|Alchemy}} [[Alchemy]] | ||
|(C+F)/3 | |([[Coordination|C]]+[[Focus|F]])/3 | ||
|6 | |6 | ||
|6 | |6 | ||
Line 41: | Line 38: | ||
|429 || 401 || 0 | |429 || 401 || 0 | ||
|- | |- | ||
|align=left|{{Icon|Arcane Lore}} [[Arcane Lore]] | |align=left|{{Icon|Arcane Lore}} [[Arcane Lore]] | ||
|F/3 | |F/3 | ||
Line 47: | Line 44: | ||
|2 | |2 | ||
|N/A | |N/A | ||
|333 || 305 || | |333 || 305 || 97 | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Armor Tinkering}} [[Armor Tinkering]] | |align=left|{{Icon|Armor Tinkering}} [[Armor Tinkering]] | ||
|(F+E)/2 | |([[Focus|F]]+[[Endurance|E]])/2 | ||
|4 | |4 | ||
|[[Jibril's Essence|AUG]] | |[[Jibril's Essence|AUG]] | ||
Line 75: | Line 72: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Cooking}} [[Cooking]] | |align=left|{{Icon|Cooking}} [[Cooking]] | ||
|(C+F)/3 | |([[Coordination|C]]+[[Focus|F]])/3 | ||
|4 | |4 | ||
|4 | |4 | ||
Line 83: | Line 80: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Creature Enchantment}} [[Creature Enchantment]] | |align=left|{{Icon|Creature Enchantment}} [[Creature Enchantment]] | ||
|(F+W)/4 | |([[Focus|F]]+[[Self|W]])/4 | ||
|8 | |8 | ||
|8 | |8 | ||
Line 99: | Line 96: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Dual Wield}} [[Dual Wield]] | |align=left|{{Icon|Dual Wield}} [[Dual Wield]] | ||
|C+C/3 | |([[Coordination|C]]+[[Coordination|C]])/3 | ||
|2 | |2 | ||
|2 | |2 | ||
Line 107: | Line 104: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Dirty Fighting}} [[Dirty Fighting]] | |align=left|{{Icon|Dirty Fighting}} [[Dirty Fighting]] | ||
|(S+C)/3 | |([[Strength|S]]+[[Coordination|C]])/3 | ||
|2 | |2 | ||
|2 | |2 | ||
Line 115: | Line 112: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Finesse Weapons}} [[Finesse Weapons]] | |align=left|{{Icon|Finesse Weapons}} [[Finesse Weapons]] | ||
|(C+Q)/3 | |([[Coordination|C]]+[[Quickness|Q]])/3 | ||
|4 | |4 | ||
|4 | |4 | ||
Line 123: | Line 120: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Fletching}} [[Fletching]] | |align=left|{{Icon|Fletching}} [[Fletching]] | ||
|(C+F)/3 | |([[Coordination|C]]+[[Focus|F]])/3 | ||
|4 | |4 | ||
|4 | |4 | ||
Line 131: | Line 128: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Healing}} [[Healing]] | |align=left|{{Icon|Healing}} [[Healing]] | ||
|(F+C)/3 | |([[Focus|F]]+[[Coordination|C]])/3 | ||
|6 | |6 | ||
|4 | |4 | ||
Line 139: | Line 136: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Heavy Weapons}} [[Heavy Weapons]] | |align=left|{{Icon|Heavy Weapons}} [[Heavy Weapons]] | ||
|(S+C)/3 | |([[Strength|S]]+[[Coordination|C]])/3 | ||
|6 | |6 | ||
|6 | |6 | ||
Line 147: | Line 144: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Item Enchantment}} [[Item Enchantment]] | |align=left|{{Icon|Item Enchantment}} [[Item Enchantment]] | ||
|(F+W)/4 | |([[Focus|F]]+[[Self|W]])/4 | ||
|8 | |8 | ||
|8 | |8 | ||
Line 155: | Line 152: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Item Tinkering}} [[Item Tinkering]] | |align=left|{{Icon|Item Tinkering}} [[Item Tinkering]] | ||
|(F+C)/2 | |([[Focus|F]]+[[Coordination|C]])/2 | ||
|2 | |2 | ||
|[[Yoshi's Essence|AUG]] | |[[Yoshi's Essence|AUG]] | ||
Line 163: | Line 160: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Jump}} [[Jump]] | |align=left|{{Icon|Jump}} [[Jump]] | ||
|(S+C)/2 | |([[Strength|S]]+[[Coordination|C]])/2 | ||
|Free | |Free | ||
|4 | |4 | ||
Line 179: | Line 176: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Life Magic}} [[Life Magic]] | |align=left|{{Icon|Life Magic}} [[Life Magic]] | ||
|(F+W)/4 | |([[Focus|F]]+[[Self|W]])/4 | ||
|12 | |12 | ||
|8 | |8 | ||
Line 187: | Line 184: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Light Weapons}} [[Light Weapons]] | |align=left|{{Icon|Light Weapons}} [[Light Weapons]] | ||
|(S+C)/3 | |([[Strength|S]]+[[Coordination|C]])/3 | ||
|4 | |4 | ||
|4 | |4 | ||
Line 195: | Line 192: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Lockpick}} [[Lockpick]] | |align=left|{{Icon|Lockpick}} [[Lockpick]] | ||
|(C+F)/3 | |([[Coordination|C]]+[[Focus|F]])/3 | ||
|6 | |6 | ||
|4 | |4 | ||
Line 211: | Line 208: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Magic Defense}} [[Magic Defense]] | |align=left|{{Icon|Magic Defense}} [[Magic Defense]] | ||
|(F+W)/7 | |([[Focus|F]]+[[Self|W]])/7 | ||
|Free | |Free | ||
|12 | |12 | ||
Line 219: | Line 216: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Magic Item Tinkering}} [[Magic Item Tinkering]] | |align=left|{{Icon|Magic Item Tinkering}} [[Magic Item Tinkering]] | ||
|F | |[[Focus|F]] | ||
|4 | |4 | ||
|[[Celdiseth's Essence|AUG]] | |[[Celdiseth's Essence|AUG]] | ||
Line 227: | Line 224: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Mana Conversion}} [[Mana Conversion]] | |align=left|{{Icon|Mana Conversion}} [[Mana Conversion]] | ||
|(F+W)/6 | |([[Focus|F]]+[[Self|W]])/6 | ||
|6 | |6 | ||
|6 | |6 | ||
Line 235: | Line 232: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Melee Defense}} [[Melee Defense]] | |align=left|{{Icon|Melee Defense}} [[Melee Defense]] | ||
|(Q+C)/3 | |([[Quickness|Q]]+[[Coordination|C]])/3 | ||
|10 | |10 | ||
|10 | |10 | ||
Line 243: | Line 240: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Missile Defense}} [[Missile Defense]] | |align=left|{{Icon|Missile Defense}} [[Missile Defense]] | ||
|(Q+C)/5 | |([[Quickness|Q]]+[[Coordination|C]])/5 | ||
|6 | |6 | ||
|4 | |4 | ||
Line 251: | Line 248: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Missile Weapons}} [[Missile Weapons]] | |align=left|{{Icon|Missile Weapons}} [[Missile Weapons]] | ||
|C/2 | |[[Coordination|C]]/2 | ||
|6 | |6 | ||
|6 | |6 | ||
Line 258: | Line 255: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon| | |align=left|{{Icon|Axe}} [[Recklessness]] | ||
|(S+Q)/3 | |([[Strength|S]]+[[Quickness|Q]])/3 | ||
|4 | |4 | ||
|2 | |2 | ||
Line 267: | Line 264: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Run}} [[Run]] | |align=left|{{Icon|Run}} [[Run]] | ||
|Q | |[[Quickness|Q]] | ||
|Free | |Free | ||
|4 | |4 | ||
Line 283: | Line 280: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Shield}} [[Shield]] | |align=left|{{Icon|Shield}} [[Shield]] | ||
|(S+C)/2 | |([[Strength|S]]+[[Coordination|C]])/2 | ||
|2 | |2 | ||
|2 | |2 | ||
|Untrained | |Untrained | ||
| | |? || ? || ? | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Sneak Attack}} [[Sneak Attack]] | |align=left|{{Icon|Sneak Attack}} [[Sneak Attack]] | ||
|(C+Q)/3 | |([[Coordination|C]]+[[Quickness|Q]])/3 | ||
|4 | |4 | ||
|2 | |2 | ||
Line 298: | Line 295: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Summoning}} [[Summoning]] | | align="left" |{{Icon|Summoning}} [[Summoning (Skill)|Summoning]] | ||
|(E+W)/3 | |([[Endurance|E]]+[[Self|W]])/3 | ||
|8 | |8 | ||
|4 | |4 | ||
|Unusable | |Unusable | ||
| | |? || ? || ? | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Two Handed Combat}} [[Two Handed Combat]] | |align=left|{{Icon|Two Handed Combat}} [[Two Handed Combat]] | ||
|(S+C)/3 | |([[Strength|S]]+[[Coordination|C]])/3 | ||
|8 | |8 | ||
|8 | |8 | ||
Line 315: | Line 312: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Void Magic}} [[Void Magic]] | |align=left|{{Icon|Void Magic}} [[Void Magic]] | ||
|(F+W)/4 | |([[Focus|F]]+[[Self|W]])/4 | ||
|16 | |16 | ||
|12 | |12 | ||
Line 323: | Line 320: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|War Magic}} [[War Magic]] | |align=left|{{Icon|War Magic}} [[War Magic]] | ||
|(F+W)/4 | |([[Focus|F]]+[[Self|W]])/4 | ||
|16 | |16 | ||
|12 | |12 | ||
Line 331: | Line 328: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Weapon Tinkering}} [[Weapon Tinkering]] | |align=left|{{Icon|Weapon Tinkering}} [[Weapon Tinkering]] | ||
|(F+S)/2 | |([[Focus|F]]+[[Strength|S]])/2 | ||
|4 | |4 | ||
|[[Koga's Essence|AUG]] | |[[Koga's Essence|AUG]] | ||
Line 337: | Line 334: | ||
|526 || 498 || 290 | |526 || 498 || 290 | ||
|-align=center | |-align=center | ||
|} | |} | ||
== | {|class="wikitable columnscenter mw-collapsible mw-collapsed" | ||
!colspan="8"|Retired Skills | |||
|- | |||
!Skill | !Skill | ||
!Formula | !Formula | ||
Line 378: | Line 363: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Appraise Item}} [[Appraise Magic Item]] | |align=left|{{Icon|Appraise Magic Item}} [[Appraise Magic Item]] | ||
|F | |F | ||
|4 | |4 | ||
Line 386: | Line 371: | ||
|-align=center | |-align=center | ||
|align=left|{{Icon|Appraise | |align=left|{{Icon|Appraise Weapon}} [[Appraise Weapon]] | ||
|F | |F | ||
|4 | |4 | ||
Line 483: | Line 468: | ||
==Skill Costs== | ==Skill Costs== | ||
{|class="wikitable columnscenter" | |||
{|class=wikitable | !colspan="3"|Specialized | ||
!colspan=3|Specialized | !colspan="3"|Trained | ||
!colspan=3|Trained | |||
|- | |- | ||
! | !Point | ||
! | !Total XP | ||
! | !Per Point | ||
! | !Point | ||
! | !Total XP | ||
! | !Per Point | ||
|- | |- | ||
|1 | |||
|23 | |||
|23 | |||
|1 | |||
|58 | |||
|58 | |||
|- | |- | ||
|2 | |||
|56 | |||
|33 | |||
|2 | |||
|138 | |||
|80 | |||
|- | |- | ||
|3 | |||
|97 | |||
|41 | |||
|3 | |||
|243 | |||
|105 | |||
|- | |- | ||
|4 | |||
|149 | |||
|52 | |||
|4 | |||
|372 | |||
|129 | |||
|- | |- | ||
|5 | |||
|211 | |||
|62 | |||
|5 | |||
|526 | |||
|154 | |||
|- | |- | ||
|6 | |||
|282 | |||
|71 | |||
|6 | |||
|704 | |||
|178 | |||
|- | |- | ||
|7 | |||
|364 | |||
|82 | |||
|7 | |||
|908 | |||
|204 | |||
|- | |- | ||
|8 | |||
|456 | |||
|92 | |||
|8 | |||
|1,138 | |||
|230 | |||
|- | |- | ||
|9 | |||
|558 | |||
|102 | |||
|9 | |||
|1,395 | |||
|257 | |||
|- | |- | ||
|10 | |||
|671 | |||
|113 | |||
|10 | |||
|1,678 | |||
|283 | |||
|- | |- | ||
|11 | |||
|795 | |||
|124 | |||
|11 | |||
|1,988 | |||
|310 | |||
|- | |- | ||
|12 | |||
|931 | |||
|136 | |||
|12 | |||
|2,326 | |||
|338 | |||
|- | |- | ||
|13 | |||
|1,077 | |||
|146 | |||
|13 | |||
|2,693 | |||
|367 | |||
|- | |- | ||
|14 | |||
|1,236 | |||
|159 | |||
|14 | |||
|3,089 | |||
|396 | |||
|- | |- | ||
|15 | |||
|1,406 | |||
|170 | |||
|15 | |||
|3,515 | |||
|426 | |||
|- | |- | ||
|16 | |||
|1,589 | |||
|183 | |||
|16 | |||
|3,971 | |||
|456 | |||
|- | |- | ||
|17 | |||
|1,784 | |||
|195 | |||
|17 | |||
|4,459 | |||
|488 | |||
|- | |- | ||
|18 | |||
|1,992 | |||
|208 | |||
|18 | |||
|4,980 | |||
|521 | |||
|- | |- | ||
|19 | |||
|2,214 | |||
|222 | |||
|19 | |||
|5,534 | |||
|554 | |||
|- | |- | ||
|20 | |||
|2,449 | |||
|235 | |||
|20 | |||
|6,122 | |||
|588 | |||
|- | |- | ||
|21 | |||
|2,699 | |||
|250 | |||
|21 | |||
|6,747 | |||
|625 | |||
|- | |- | ||
|22 | |||
|2,963 | |||
|264 | |||
|22 | |||
|7,408 | |||
|661 | |||
|- | |- | ||
|23 | |||
|3,243 | |||
|280 | |||
|23 | |||
|8,107 | |||
|699 | |||
|- | |- | ||
|24 | |||
|3,539 | |||
|296 | |||
|24 | |||
|8,846 | |||
|739 | |||
|- | |- | ||
|25 | |||
|3,850 | |||
|311 | |||
|25 | |||
|9,625 | |||
|779 | |||
|- | |- | ||
|26 | |||
|4,180 | |||
|330 | |||
|26 | |||
|10,448 | |||
|823 | |||
|- | |- | ||
|27 | |||
|4,527 | |||
|347 | |||
|27 | |||
|11,316 | |||
|868 | |||
|- | |- | ||
|28 | |||
|4,892 | |||
|365 | |||
|28 | |||
|12,230 | |||
|914 | |||
|- | |- | ||
|29 | |||
|5,277 | |||
|385 | |||
|29 | |||
|13,192 | |||
|962 | |||
|- | |- | ||
|30 | |||
|5,683 | |||
|406 | |||
|30 | |||
|14,206 | |||
|1,014 | |||
|- | |- | ||
|31 | |||
|6,109 | |||
|426 | |||
|31 | |||
|15,273 | |||
|1,067 | |||
|- | |- | ||
|32 | |||
|6,559 | |||
|450 | |||
|32 | |||
|16,396 | |||
|1,123 | |||
|- | |- | ||
|33 | |||
|7,031 | |||
|472 | |||
|33 | |||
|17,578 | |||
|1,182 | |||
|- | |- | ||
|34 | |||
|7,529 | |||
|498 | |||
|34 | |||
|18,821 | |||
|1,243 | |||
|- | |- | ||
|35 | |||
|8,052 | |||
|523 | |||
|35 | |||
|20,130 | |||
|1,309 | |||
|- | |- | ||
|36 | |||
|8,603 | |||
|551 | |||
|36 | |||
|21,508 | |||
|1,378 | |||
|- | |- | ||
|37 | |||
|9,183 | |||
|580 | |||
|37 | |||
|22,958 | |||
|1,450 | |||
|- | |- | ||
|38 | |||
|9,794 | |||
|611 | |||
|38 | |||
|24,485 | |||
|1,527 | |||
|- | |- | ||
|39 | |||
|10,437 | |||
|643 | |||
|39 | |||
|26,092 | |||
|1,607 | |||
|- | |- | ||
|40 | |||
|11,115 | |||
|678 | |||
|40 | |||
|27,786 | |||
|1,694 | |||
|- | |- | ||
|41 | |||
|11,829 | |||
|714 | |||
|41 | |||
|29,572 | |||
|1,786 | |||
|- | |- | ||
|42 | |||
|12,582 | |||
|753 | |||
|42 | |||
|31,454 | |||
|1,882 | |||
|- | |- | ||
|43 | |||
|13,376 | |||
|794 | |||
|43 | |||
|33,438 | |||
|1,984 | |||
|- | |- | ||
|44 | |||
|14,213 | |||
|837 | |||
|44 | |||
|35,533 | |||
|2,095 | |||
|- | |- | ||
|45 | |||
|15,098 | |||
|885 | |||
|45 | |||
|37,743 | |||
|2,210 | |||
|- | |- | ||
|46 | |||
|16,031 | |||
|933 | |||
|46 | |||
|40,078 | |||
|2,335 | |||
|- | |- | ||
|47 | |||
|17,018 | |||
|987 | |||
|47 | |||
|42,545 | |||
|2,467 | |||
|- | |- | ||
|48 | |||
|18,061 | |||
|1,043 | |||
|48 | |||
|45,152 | |||
|2,607 | |||
|- | |- | ||
|49 | |||
|19,165 | |||
|1,104 | |||
|49 | |||
|47,911 | |||
|2,759 | |||
|- | |- | ||
|50 | |||
|20,332 | |||
|1,167 | |||
|50 | |||
|50,830 | |||
|2,919 | |||
|- | |- | ||
|51 | |||
|21,569 | |||
|1,237 | |||
|51 | |||
|53,921 | |||
|3,091 | |||
|- | |- | ||
|52 | |||
|22,879 | |||
|1,310 | |||
|52 | |||
|57,196 | |||
|3,275 | |||
|- | |- | ||
|53 | |||
|24,267 | |||
|1,388 | |||
|53 | |||
|60,668 | |||
|3,472 | |||
|- | |- | ||
|54 | |||
|25,740 | |||
|1,473 | |||
|54 | |||
|64,350 | |||
|3,682 | |||
|- | |- | ||
|55 | |||
|27,304 | |||
|1,564 | |||
|55 | |||
|68,259 | |||
|3,909 | |||
|- | |- | ||
|56 | |||
|28,964 | |||
|1,660 | |||
|56 | |||
|72,409 | |||
|4,150 | |||
|- | |- | ||
|57 | |||
|30,728 | |||
|1,764 | |||
|57 | |||
|76,818 | |||
|4,409 | |||
|- | |- | ||
|58 | |||
|32,603 | |||
|1,875 | |||
|58 | |||
|81,506 | |||
|4,688 | |||
|- | |- | ||
|59 | |||
|34,597 | |||
|1,994 | |||
|59 | |||
|86,493 | |||
|4,987 | |||
|- | |- | ||
|60 | |||
|36,720 | |||
|2,123 | |||
|60 | |||
|91,800 | |||
|5,307 | |||
|- | |- | ||
|61 | |||
|38,981 | |||
|2,261 | |||
|61 | |||
|97,451 | |||
|5,651 | |||
|- | |- | ||
|62 | |||
|41,389 | |||
|2,408 | |||
|62 | |||
|103,472 | |||
|6,021 | |||
|- | |- | ||
|63 | |||
|43,956 | |||
|2,567 | |||
|63 | |||
|109,890 | |||
|6,418 | |||
|- | |- | ||
|64 | |||
|46,695 | |||
|2,739 | |||
|64 | |||
|116,736 | |||
|6,846 | |||
|- | |- | ||
|65 | |||
|49,616 | |||
|2,921 | |||
|65 | |||
|124,040 | |||
|7,304 | |||
|- | |- | ||
|66 | |||
|52,736 | |||
|3,120 | |||
|66 | |||
|131,838 | |||
|7,798 | |||
|- | |- | ||
|67 | |||
|56,067 | |||
|3,331 | |||
|67 | |||
|140,167 | |||
|8,329 | |||
|- | |- | ||
|68 | |||
|59,627 | |||
|3,560 | |||
|68 | |||
|149,067 | |||
|8,900 | |||
|- | |- | ||
|69 | |||
|63,433 | |||
|3,806 | |||
|69 | |||
|158,582 | |||
|9,515 | |||
|- | |- | ||
|70 | |||
|67,504 | |||
|4,071 | |||
|70 | |||
|168,758 | |||
|10,176 | |||
|- | |- | ||
|71 | |||
|71,859 | |||
|4,355 | |||
|71 | |||
|179,646 | |||
|10,888 | |||
|- | |- | ||
|72 | |||
|76,521 | |||
|4,662 | |||
|72 | |||
|191,301 | |||
|11,655 | |||
|- | |- | ||
|73 | |||
|81,513 | |||
|4,992 | |||
|73 | |||
|203,781 | |||
|12,480 | |||
|- | |- | ||
|74 | |||
|86,860 | |||
|5,347 | |||
|74 | |||
|217,149 | |||
|13,368 | |||
|- | |- | ||
|75 | |||
|92,590 | |||
|5,730 | |||
|75 | |||
|231,474 | |||
|14,325 | |||
|- | |- | ||
|76 | |||
|98,732 | |||
|6,142 | |||
|76 | |||
|246,830 | |||
|15,356 | |||
|- | |- | ||
|77 | |||
|105,319 | |||
|6,587 | |||
|77 | |||
|263,297 | |||
|16,467 | |||
|- | |- | ||
|78 | |||
|112,384 | |||
|7,065 | |||
|78 | |||
|280,959 | |||
|17,662 | |||
|- | |- | ||
|79 | |||
|119,965 | |||
|7,581 | |||
|79 | |||
|299,911 | |||
|18,952 | |||
|- | |- | ||
|80 | |||
|128,101 | |||
|8,136 | |||
|80 | |||
|320,252 | |||
|20,341 | |||
|- | |- | ||
|81 | |||
|136,836 | |||
|8,735 | |||
|81 | |||
|342,089 | |||
|21,837 | |||
|- | |- | ||
|82 | |||
|146,216 | |||
|9,380 | |||
|82 | |||
|365,539 | |||
|23,450 | |||
|- | |- | ||
|83 | |||
|156,291 | |||
|10,075 | |||
|83 | |||
|390,727 | |||
|25,188 | |||
|- | |- | ||
|84 | |||
|167,116 | |||
|10,825 | |||
|84 | |||
|417,789 | |||
|27,062 | |||
|- | |- | ||
|85 | |||
|178,749 | |||
|11,633 | |||
|85 | |||
|446,871 | |||
|29,082 | |||
|- | |- | ||
|86 | |||
|191,252 | |||
|12,503 | |||
|86 | |||
|478,129 | |||
|31,258 | |||
|- | |- | ||
|87 | |||
|204,694 | |||
|13,442 | |||
|87 | |||
|511,735 | |||
|33,606 | |||
|- | |- | ||
|88 | |||
|219,149 | |||
|14,455 | |||
|88 | |||
|547,871 | |||
|36,136 | |||
|- | |- | ||
|89 | |||
|234,694 | |||
|15,545 | |||
|89 | |||
|586,735 | |||
|38,864 | |||
|- | |- | ||
|90 | |||
|251,416 | |||
|16,722 | |||
|90 | |||
|628,540 | |||
|41,805 | |||
|- | |- | ||
|91 | |||
|269,407 | |||
|17,991 | |||
|91 | |||
|673,517 | |||
|44,977 | |||
|- | |- | ||
|92 | |||
|288,765 | |||
|19,358 | |||
|92 | |||
|721,913 | |||
|48,396 | |||
|- | |- | ||
|93 | |||
|309,599 | |||
|20,834 | |||
|93 | |||
|773,996 | |||
|52,083 | |||
|- | |- | ||
|94 | |||
|332,022 | |||
|22,423 | |||
|94 | |||
|830,054 | |||
|56,058 | |||
|- | |- | ||
|95 | |||
|356,161 | |||
|24,139 | |||
|95 | |||
|890,401 | |||
|60,347 | |||
|- | |- | ||
|96 | |||
|382,148 | |||
|25,987 | |||
|96 | |||
|955,370 | |||
|64,969 | |||
|- | |- | ||
|97 | |||
|410,131 | |||
|27,983 | |||
|97 | |||
|1,025,326 | |||
|69,956 | |||
|- | |- | ||
|98 | |||
|440,264 | |||
|30,133 | |||
|98 | |||
|1,100,659 | |||
|75,333 | |||
|- | |- | ||
|99 | |||
|472,717 | |||
|32,453 | |||
|99 | |||
|1,181,791 | |||
|81,132 | |||
|- | |- | ||
|100 | |||
|507,671 | |||
|34,954 | |||
|100 | |||
|1,269,177 | |||
|87,386 | |||
|- | |- | ||
|101 | |||
|545,324 | |||
|37,653 | |||
|101 | |||
|1,363,308 | |||
|94,131 | |||
|- | |- | ||
|102 | |||
|585,886 | |||
|40,562 | |||
|102 | |||
|1,464,714 | |||
|101,406 | |||
|- | |- | ||
|103 | |||
|629,586 | |||
|43,700 | |||
|103 | |||
|1,573,965 | |||
|109,251 | |||
|- | |- | ||
|104 | |||
|676,672 | |||
|47,086 | |||
|104 | |||
|1,691,679 | |||
|117,714 | |||
|- | |- | ||
|105 | |||
|726,408 | |||
|49,736 | |||
|105 | |||
|1,818,520 | |||
|126,841 | |||
|- | |- | ||
|106 | |||
|777,982 | |||
|51,574 | |||
|106 | |||
|1,955,205 | |||
|136,685 | |||
|- | |- | ||
|107 | |||
|831,204 | |||
|53,222 | |||
|107 | |||
|2,102,508 | |||
|147,303 | |||
|- | |- | ||
|108 | |||
|886,706 | |||
|55,502 | |||
|108 | |||
|2,261,264 | |||
|158,756 | |||
|- | |- | ||
|109 | |||
|944,149 | |||
|57,443 | |||
|109 | |||
|2,432,373 | |||
|171,109 | |||
|- | |- | ||
|110 | |||
|1,004,623 | |||
|60,474 | |||
|110 | |||
|2,616,806 | |||
|184,433 | |||
|- | |- | ||
|111 | |||
|1,068,144 | |||
|63,521 | |||
|111 | |||
|2,815,610 | |||
|198,804 | |||
|- | |- | ||
|112 | |||
|1,134,867 | |||
|66,723 | |||
|112 | |||
|3,029,917 | |||
|214,307 | |||
|- | |- | ||
|113 | |||
|1,204,278 | |||
|69,411 | |||
|113 | |||
|3,260,945 | |||
|231,028 | |||
|- | |- | ||
|114 | |||
|1,276,904 | |||
|72,626 | |||
|114 | |||
|3,510,009 | |||
|249,064 | |||
|- | |- | ||
|115 | |||
|1,353,312 | |||
|76,408 | |||
|115 | |||
|3,778,529 | |||
|268,520 | |||
|- | |- | ||
|116 | |||
|1,434,114 | |||
|80,802 | |||
|116 | |||
|4,068,034 | |||
|289,505 | |||
|- | |- | ||
|117 | |||
|1,518,971 | |||
|84,857 | |||
|117 | |||
|4,380,177 | |||
|312,143 | |||
|- | |- | ||
|118 | |||
|1,607,595 | |||
|88,624 | |||
|118 | |||
|4,716,738 | |||
|336,561 | |||
|- | |- | ||
|119 | |||
|1,700,755 | |||
|93,160 | |||
|119 | |||
|5,079,638 | |||
|362,900 | |||
|- | |- | ||
|120 | |||
|1,799,280 | |||
|98,525 | |||
|120 | |||
|5,470,950 | |||
|391,312 | |||
|- | |- | ||
|121 | |||
|1,903,065 | |||
|103,785 | |||
|121 | |||
|5,892,911 | |||
|421,961 | |||
|- | |- | ||
|122 | |||
|2,011,073 | |||
|108,008 | |||
|122 | |||
|6,347,931 | |||
|455,020 | |||
|- | |- | ||
|123 | |||
|2,124,346 | |||
|113,273 | |||
|123 | |||
|6,838,614 | |||
|490,683 | |||
|- | |- | ||
|124 | |||
|2,244,006 | |||
|119,660 | |||
|124 | |||
|7,367,765 | |||
|529,151 | |||
|- | |- | ||
|125 | |||
|2,368,266 | |||
|124,260 | |||
|125 | |||
|7,938,414 | |||
|570,649 | |||
|- | |- | ||
|126 | |||
|2,497,430 | |||
|129,164 | |||
|126 | |||
|8,553,825 | |||
|615,411 | |||
|- | |- | ||
|127 | |||
|2,631,909 | |||
|134,479 | |||
|127 | |||
|9,217,523 | |||
|663,698 | |||
|- | |- | ||
|128 | |||
|2,771,224 | |||
|139,315 | |||
|128 | |||
|9,933,309 | |||
|715,786 | |||
|- | |- | ||
|129 | |||
|2,917,013 | |||
|145,789 | |||
|129 | |||
|10,705,283 | |||
|771,974 | |||
|- | |- | ||
|130 | |||
|3,067,048 | |||
|150,035 | |||
|130 | |||
|11,537,868 | |||
|832,585 | |||
|- | |- | ||
|131 | |||
|3,222,235 | |||
|155,187 | |||
|131 | |||
|12,435,837 | |||
|897,969 | |||
|- | |- | ||
|132 | |||
|3,383,635 | |||
|161,400 | |||
|132 | |||
|13,404,336 | |||
|968,499 | |||
|- | |- | ||
|133 | |||
|3,551,467 | |||
|167,832 | |||
|133 | |||
|14,448,918 | |||
|1,044,582 | |||
|- | |- | ||
|134 | |||
|3,725,130 | |||
