Great Elariwood Golem: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (→Notes) |
(→Notes) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Treaties in Stone]] | |||
| Related Quests = [[Fetish of the Dark Idols Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Great Elariwood Golem | |||
| | | Image = Great Elariwood Golem Live.jpg | ||
| Class = Golem | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 100 | ||
| Strength = 270 | |||
| Endurance = 250 | |||
| Coordination = 170 | |||
| | | Quickness = 170 | ||
| Focus = 170 | |||
| Self = 170 | |||
| Health = 625 | |||
| | | Stamina = 750 | ||
| Mana = 880 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 80,000 | ||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = Fire | |||
| | | Attacks = Slash, Pierce | ||
| Trophies = {{Creature Item List|Great Elariwood Idol|Pyreal Mote|Sturdy Iron Key}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Notes == | == Notes == | ||
* | * {{stamped|GotElariwoodIdol}} | ||
{{Locations|{{PAGENAME}}}} | |||
{{ | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 18:32, 26 October 2024
Introduced: | Treaties in Stone | Related Quests: | Fetish of the Dark Idols Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- You've stamped GotElariwoodIdol!
- Great Elariwood Golem Locations. (Dungeons | Landscape Spawns | Points of Interest)