Frost Golem: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m (1 revision: For full history see http://ac.wikkii.net) |
imported>Arkalor No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| Boss = | | Boss = | ||
| Level = 200 | | Level = 200 | ||
| Strength = | | Strength = 320 | ||
| Endurance = | | Endurance = 330 | ||
| Coordination = | | Coordination = 230 | ||
| Quickness = | | Quickness = 220 | ||
| Focus = | | Focus = 220 | ||
| Self = | | Self = 220 | ||
| Health = | | Health = 1615 | ||
| Stamina = | | Stamina = 1530 | ||
| Mana = | | Mana = 1220 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 1,100,000 | | XP = 1,100,000 | ||
| Luminance = 50 | | Luminance = 50 | ||
| Loot Tier = 7 | |||
| Weaknesses = Lightning, Fire | | Weaknesses = Lightning, Fire | ||
| Attacks = Cold | | Attacks = Cold | ||
| Trophies = {{Creature Item List| | | Trophies = {{Creature Item List|Ancient Falatacot Trinket|Shattered Mana Forge Key|Sturdy Steel Key|Pyreal Mote}} | ||
| Spells Cast = {{Creature Spell List|Blizzard|Cassius' Ring of Fire|Cold Vulnerability Other VI|Foon-Ki's Glacial Floe|Gossamer Flesh|Sudden Frost|Winter's Embrace}} | | Spells Cast = {{Creature Spell List|Blizzard|Cassius' Ring of Fire|Cold Vulnerability Other VI|Foon-Ki's Glacial Floe|Gossamer Flesh|Sudden Frost|Winter's Embrace}} | ||
}} | }} |
Latest revision as of 05:30, 2 May 2015
Introduced: | From Darkness, Light |
| ||||||||||||||||||||||||||||||||||||||||||
|