Scalemail Armor: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
||
Line 36: | Line 36: | ||
:Click image for full size. | :Click image for full size. | ||
:{|border=1 cellpadding=0 cellspacing=0 | :{|border=1 cellpadding=0 cellspacing=0 | ||
! Scalemail Coif | ! [[Image:Scalemail Coif (Loot) Icon.png]] Scalemail Coif | ||
! Scalemail Hauberk | ! [[Image:Scalemail Hauberk (Loot) Icon.png]] Scalemail Hauberk | ||
! Scalemail Shirt | ! [[Image:Scalemail Shirt (Loot) Icon.png]] Scalemail Shirt | ||
|- | |- | ||
| [[Image:Scalemail Coif Live.jpg|200x200px]] | | [[Image:Scalemail Coif Live.jpg|200x200px]] | ||
Line 44: | Line 44: | ||
| [[Image:Scalemail Shirt Live.jpg|200x200px]] | | [[Image:Scalemail Shirt Live.jpg|200x200px]] | ||
|- | |- | ||
! Scalemail Cuirass | ! [[Image:Scalemail Cuirass (Loot) Icon.png]] Scalemail Cuirass | ||
! Scalemail Sleeves | ! [[Image:Scalemail Sleeves (Loot) Icon.png]] Scalemail Sleeves | ||
! Scalemail Leggings | ! [[Image:Scalemail Leggings (Loot) Icon.png]] Scalemail Leggings | ||
|- | |- | ||
| [[Image:Scalemail Cuirass Live.jpg|200x200px]] | | [[Image:Scalemail Cuirass Live.jpg|200x200px]] | ||
Line 52: | Line 52: | ||
| [[Image:Scalemail Leggings Live.jpg|200x200px]] | | [[Image:Scalemail Leggings Live.jpg|200x200px]] | ||
|- | |- | ||
! Scalemail Breastplate | ! [[Image:Scalemail Breastplate (Loot) Icon.png]] Scalemail Breastplate | ||
! [[Image:Scalemail Girth (Loot) Icon.png]] Scalemail Girth | ! [[Image:Scalemail Girth (Loot) Icon.png]] Scalemail Girth | ||
! [[Image:Scalemail Pauldrons (Loot) Icon.png]] Scalemail Pauldrons | ! [[Image:Scalemail Pauldrons (Loot) Icon.png]] Scalemail Pauldrons | ||
Line 60: | Line 60: | ||
| [[Image:Scalemail Pauldrons Live.jpg|200x200px]] | | [[Image:Scalemail Pauldrons Live.jpg|200x200px]] | ||
|- | |- | ||
! Scalemail Bracers | ! [[Image:Scalemail Bracers (Loot) Icon.png]] Scalemail Bracers | ||
! [[Image:Scalemail Greaves (Loot) Icon.png]] Scalemail Greaves | ! [[Image:Scalemail Greaves (Loot) Icon.png]] Scalemail Greaves | ||
! [[Image:Scalemail Tassets (Loot) Icon.png]] Scalemail Tassets | ! [[Image:Scalemail Tassets (Loot) Icon.png]] Scalemail Tassets | ||
Line 68: | Line 68: | ||
| [[Image:Scalemail Tassets Live.jpg|200x200px]] | | [[Image:Scalemail Tassets Live.jpg|200x200px]] | ||
|- | |- | ||
! Scalemail Gauntlets | ! [[Image:Scalemail Gauntlets (Loot) Icon.png]] Scalemail Gauntlets | ||
|- | |- | ||
| [[Image:Scalemail Gauntlets Live.jpg|200x200px]] | | [[Image:Scalemail Gauntlets Live.jpg|200x200px]] |
Revision as of 13:23, 22 February 2010
Introduced: | Release |
Armor Summary | |
---|---|
Name: | Scalemail Armor |
Heritage: | Gharu'ndim, tier I |
Coverage: | No Feet |
AL: | See Loot |
Notes
- Scalemail is available at nearly every Blacksmith or Armorer in Gharu'ndim towns.
Quest Scalemail
Empyrean Scalemail Shirt
Pathwarden Scale Hauberk
Pathwarden Scale Leggings
Loot Scalemail Pieces
- Click image for full size.
File:Scalemail Coif (Loot) Icon.png Scalemail Coif File:Scalemail Hauberk (Loot) Icon.png Scalemail Hauberk File:Scalemail Shirt (Loot) Icon.png Scalemail Shirt File:Scalemail Cuirass (Loot) Icon.png Scalemail Cuirass File:Scalemail Sleeves (Loot) Icon.png Scalemail Sleeves File:Scalemail Leggings (Loot) Icon.png Scalemail Leggings File:Scalemail Breastplate (Loot) Icon.png Scalemail Breastplate File:Scalemail Girth (Loot) Icon.png Scalemail Girth File:Scalemail Pauldrons (Loot) Icon.png Scalemail Pauldrons File:Scalemail Bracers (Loot) Icon.png Scalemail Bracers File:Scalemail Greaves (Loot) Icon.png Scalemail Greaves File:Scalemail Tassets (Loot) Icon.png Scalemail Tassets File:Scalemail Gauntlets (Loot) Icon.png Scalemail Gauntlets
Store Bought Scalemail Armor Pieces
Scalemail Basinet
Scalemail Bracers
Scalemail Breastplate
Scalemail Gauntlets
Scalemail Girth
Scalemail Greaves
Scalemail Leggings
Scalemail Pauldrons
Scalemail Tassets
Dyed Scalemail
Dyed Scalemail Armor | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |