Swords: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Roy Batty m (Added Spell Links) |
||
Line 40: | Line 40: | ||
| 28.2 - 47, Slashing/Piercing | | 28.2 - 47, Slashing/Piercing | ||
| Base Sword: 325 | | Base Sword: 325 | ||
| Human Slayer, Unenchantable, Dropped on Death | | [[Human Slayer]], [[Unenchantable]], [[Dropped on Death]] | ||
| [[PvP Arena Quest]] | | [[PvP Arena Quest]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 128: | Line 128: | ||
| 4 - 10, Bludgeoning | | 4 - 10, Bludgeoning | ||
| None | | None | ||
| Unenchantable | | [[Unenchantable]] | ||
| [[Banderling Savage Arm]] | | [[Banderling Savage Arm]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 136: | Line 136: | ||
| 22 - 40, Slashing | | 22 - 40, Slashing | ||
| Base Sword: 250 | | Base Sword: 250 | ||
| Virindi Slayer, Attuned, Bonded, Crushing Blow, Biting Strike | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]] | ||
| [[Singularity Weapons]] | | [[Singularity Weapons]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 248: | Line 248: | ||
| 25 - 50, Slashing/Piercing | | 25 - 50, Slashing/Piercing | ||
| Base Sword 370+ | | Base Sword 370+ | ||
| Resistance Cleaving: Slashing | | [[Resistance Cleaving: Slashing]] | ||
| [[Quiddity Weapons Quest]] | | [[Quiddity Weapons Quest]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 304: | Line 304: | ||
| 20 - 50, Fire | | 20 - 50, Fire | ||
| Empyrean to wield | | Empyrean to wield | ||
| Human Slayer, Multi-Strike, Attuned, Bonded | | [[Human Slayer]], [[Multi-Strike]], [[Attuned]], [[Bonded]] | ||
| [[Gaerlan's Citadel]] | | [[Gaerlan's Citadel]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 800: | Line 800: | ||
| 27 - 45, Slashing/Piercing | | 27 - 45, Slashing/Piercing | ||
| Base Sword 350+ | | Base Sword 350+ | ||
| Armor Cleaving | | [[Armor Cleaving]] | ||
| [[Worn and Battered Weapons]] | | [[Worn and Battered Weapons]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 817: | Line 817: | ||
| [[Brador's Frozen Eye]] | | [[Brador's Frozen Eye]] | ||
| 37 - 67, Cold | | 37 - 67, Cold | ||
| Cold Rending, Dropped on Death, Biting Strike | | [[Cold Rending]], [[Dropped on Death]], [[Biting Strike]] | ||
| ??? | | ??? | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 824: | Line 824: | ||
| [[Defiler of Milantos]] | | [[Defiler of Milantos]] | ||
| 33 - 66, Slashing/Piercing | | 33 - 66, Slashing/Piercing | ||
| Armor Rending, Dropped on Death, Crushing Blow, Biting Strike | | [[Armor Rending]], [[Dropped on Death]], [[Crushing Blow]], [[Biting Strike]] | ||
| 242 | | 242 | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 831: | Line 831: | ||
| [[Guardian of Pwyll]] | | [[Guardian of Pwyll]] | ||
| 31 - 62, Slashing/Piercing | | 31 - 62, Slashing/Piercing | ||
| Slash Rending, Dropped on Death, Crushing Blow, Biting Strike | | [[Slash Rending]], [[Dropped on Death]], [[Crushing Blow]], [[Biting Strike]] | ||
| 189 | | 189 | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 838: | Line 838: | ||
| [[Morrigan's Vanity]] | | [[Morrigan's Vanity]] | ||
| 44 - 67, Slashing/Piercing | | 44 - 67, Slashing/Piercing | ||
| Slash Rending, Dropped on Death, Crushing Blow | | [[Slash Rending]], [[Dropped on Death]], [[Crushing Blow]] | ||
| 279 | | 279 | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 886: | Line 886: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 894: | Line 894: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[:Category:Raven Hand|Raven Hand]] | | [[:Category:Raven Hand|Raven Hand]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 902: | Line 902: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death | | [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 910: | Line 910: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Menilesh Guard]]s | | [[Menilesh Guard]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 918: | Line 918: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 926: | Line 926: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 934: | Line 934: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[:Category:Raven Hand|Raven Hand]] | | [[:Category:Raven Hand|Raven Hand]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 942: | Line 942: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death | | [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 951: | Line 951: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 959: | Line 959: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[:Category:Raven Hand|Raven Hand]] | | [[:Category:Raven Hand|Raven Hand]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 967: | Line 967: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death | | [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 975: | Line 975: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Attuned, Destroyed on Death | | [[Attuned]], [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 983: | Line 983: | ||
| 100 - 200, Slashing/Fire | | 100 - 200, Slashing/Fire | ||
| Golem | | Golem | ||
| Shadow Slayer, Multi-Strike, Slash Rending, Unenchantable, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | | [[Shadow Slayer]], [[Multi-Strike]], [[Slash Rending]], [[Unenchantable]], [[Attuned]], [[Destroyed on Death]], [[Cast on Strike]]: [[Spiral of Souls]] | ||
| [[Tower Guardian]] | | [[Tower Guardian]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 991: | Line 991: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death, Armor Cleaving, Cast on Strike: Searing Disc | | [[Destroyed on Death]], [[Armor Cleaving]], [[Cast on Strike]]: [[Searing Disc]] | ||
| [[Harvest Reaper]] | | [[Harvest Reaper]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 999: | Line 999: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[Ancient Steward]] | | [[Ancient Steward]] | ||
Line 1,007: | Line 1,007: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[:Category:Raven Hand|Raven Hand]] | | [[:Category:Raven Hand|Raven Hand]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,015: | Line 1,015: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death | | [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,023: | Line 1,023: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[Pyre Champion]]s | | [[Pyre Champion]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,031: | Line 1,031: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[:Category:Raven Hand|Raven Hand]] | | [[:Category:Raven Hand|Raven Hand]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,039: | Line 1,039: | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| Multi-Strike, Attuned, Destroyed on Death | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]] | ||
| [[Varetha]] | | [[Varetha]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,047: | Line 1,047: | ||
| Unknown | | Unknown | ||
| Viamontian Knight | | Viamontian Knight | ||
| Multi-Strike, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]], [[Cast on Strike]]: [[Spiral of Souls]] | ||
| [[Commander Jared Kurth]] | | [[Commander Jared Kurth]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,055: | Line 1,055: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Destroyed on Death | | [[Destroyed on Death]] | ||
| [[Gear Knight]]s | | [[Gear Knight]]s | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,063: | Line 1,063: | ||
| 872 - 1000 | | 872 - 1000 | ||
| None | | None | ||
| Slash Rending, Bonded, Crushing Blow | | [[Slash Rending]], [[Bonded]], [[Crushing Blow]] | ||
| [[The Unknown Warrior]] | | [[The Unknown Warrior]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,071: | Line 1,071: | ||
| Unknown | | Unknown | ||
| None | | None | ||
| Multi-Strike, Attuned, Destroyed on Death, Crushing Blow, Biting Strike, Armor Cleaving | | [[Multi-Strike]], [[Attuned]], [[Destroyed on Death]], [[Crushing Blow]], [[Biting Strike]], [[Armor Cleaving]] | ||
| [[High Priestess Xik Minru]] | | [[High Priestess Xik Minru]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 1,083: | Line 1,083: | ||
* There are {{#expr:{{AUTOINCREMENT}}-1}} Sword entries on this page. | * There are {{#expr:{{AUTOINCREMENT}}-1}} Sword entries on this page. | ||
* There are currently {{#expr:{{PAGESINCATEGORY:Sword}}-1}} pages categorized as [[:Category:Sword|Sword]] in addition to this page. | * There are currently {{#expr:{{PAGESINCATEGORY:Sword}}-1}} pages categorized as [[:Category:Sword|Sword]] in addition to this page. | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Sword]] | [[Category:Sword]] |
Revision as of 10:33, 1 June 2011
Template:Weapon Links Related topics: Weapons, Category:Sword
![]() |
![]() |
![]() |
![]() |
Quest Swords
Rare Swords
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
Brador's Frozen Eye | 37 - 67, Cold | Cold Rending, Dropped on Death, Biting Strike | ??? | |
Defiler of Milantos | 33 - 66, Slashing/Piercing | Armor Rending, Dropped on Death, Crushing Blow, Biting Strike | 242 | |
Guardian of Pwyll | 31 - 62, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow, Biting Strike | 189 | |
Morrigan's Vanity | 44 - 67, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow | 279 |
Generic and Starter Swords
Academy Short Sword Damage: 5 - 10, Slashing/Piercing |
Bone Sword Damage: 5 - 10, Slashing/Piercing |
Broad Sword Damage: 5 - 10, Slashing/Piercing |
Flamberge Damage: 5 - 10, Slashing/Piercing | ||||
Kaskara Damage: 4.5 - 9, Slashing/Piercing |
Ken Damage: 4.5 - 9, Slashing/Piercing |
Long Sword Damage: 4.5 - 9, Slashing/Piercing |
Sabra Damage: 4.5 - 9, Slashing/Piercing | ||||
Scimitar Damage: 4.5 - 9, Slashing/Piercing |
Shamshir Damage: 4.5 - 9, Slashing/Piercing |
Short Sword Damage: 4 - 8, Slashing/Piercing |
Simi Damage: 4 - 8, Slashing/Piercing | ||||
Spada Damage: 4 - 8, Slashing/Piercing |
Starter Short Sword Damage: 3 - 6, Slashing/Piercing |
Starter Simi Damage: 3 - 6, Slashing/Piercing |
Starter Yaoji Damage: 3 - 6, Slashing/Piercing | ||||
Takuba Damage: 5 - 10, Slashing/Piercing |
Tachi Damage: 5 - 10, Slashing/Piercing |
Training Short Sword Damage: 3 - 6, Slashing/Piercing |
Yaoji Damage: 4 - 8, Slashing/Piercing |
Creature or NPC Only
Maximum Loot Stats
See Loot#Swords.
Notes
- There are -1 Sword entries on this page.
- There are currently -1 pages categorized as Sword in addition to this page.