Swords: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk |
imported>Tlosk No edit summary |
||
Line 128: | Line 128: | ||
| 37.6 - 94, Slashing/Piercing | | 37.6 - 94, Slashing/Piercing | ||
| Base Sword 400+ | | Base Sword 400+ | ||
| [[Cast on Strike]]: [[ | | [[Cast on Strike]]: [[Mucor Jolt]] | ||
| [[Mucor Enhanced Weapons]] | | [[Mucor Enhanced Weapons]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 328: | Line 328: | ||
| 37.2 - 62, Slashing/Piercing | | 37.2 - 62, Slashing/Piercing | ||
| Base Sword 400+ | | Base Sword 400+ | ||
| [[Attuned]], [[Bonded]], [[Ivoryable]], [[Olthoi Slayer]], [[Biting Strike]], [[Resistance Cleaving: Piercing]], [[Cast on Strike]]: [[ | | [[Attuned]], [[Bonded]], [[Ivoryable]], [[Olthoi Slayer]], [[Biting Strike]], [[Resistance Cleaving: Piercing]], [[Cast on Strike]]: [[Shock Wave IV]] | ||
| [[Aerbax's Prodigal Olthoi]] | | [[Aerbax's Prodigal Olthoi]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 807: | Line 807: | ||
| [[Commander Jared Kurth]] | | [[Commander Jared Kurth]] | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
| {{Icon|Sword of the Unknown Warrior}} | |||
| [[Sword of the Unknown Warrior]] | |||
| 872 - 1000 | |||
| None | |||
| Slash Rending, Bonded, Crushing Blow | |||
| [[The Unknown Warrior]] | |||
|-{{AUTOINCREMENT}} | |||
|} | |} | ||
Revision as of 04:47, 11 April 2010
Template:Weapon Links Related topics: Weapons, Category:Sword
![]() |
![]() |
![]() |
![]() |
Quest Swords
Rare Swords
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
Defiler of Milantos | 33 - 66, Slashing/Piercing | Armor Rending, Dropped on Death, Crushing Blow, Biting Strike | 242 | |
Guardian of Pwyll | 31 - 62, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow, Biting Strike | 189 | |
Morrigan's Vanity | 44 - 67, Slashing/Piercing | Slash Rending, Dropped on Death, Crushing Blow | 279 |
Generic and Starter Swords
Academy Short Sword Damage: 5 - 10, Slashing/Piercing |
Bone Sword Damage: 5 - 10, Slashing/Piercing |
Broad Sword Damage: 5 - 10, Slashing/Piercing |
Flamberge Damage: 5 - 10, Slashing/Piercing | ||||
Kaskara Damage: 4.5 - 9, Slashing/Piercing |
Ken Damage: 4.5 - 9, Slashing/Piercing |
Long Sword Damage: 4.5 - 9, Slashing/Piercing |
Rapier | ||||
Sabra Damage: 4.5 - 9, Slashing/Piercing |
Scimitar Damage: 4.5 - 9, Slashing/Piercing |
Shamshir Damage: 4.5 - 9, Slashing/Piercing |
Short Sword Damage: 4 - 8, Slashing/Piercing | ||||
Simi Damage: 4 - 8, Slashing/Piercing |
Spada Damage: 4 - 8, Slashing/Piercing |
Starter Short Sword | Starter Simi | ||||
Starter Yaoji Damage: 3 - 6, Slashing/Piercing |
Tabuka | Tachi Damage: 5 - 10, Slashing/Piercing |
Training Short Sword Damage: 3 - 6, Slashing/Piercing | ||||
Yaoji Damage: 4 - 8, Slashing/Piercing |
Creature or NPC Only
Name | Damage | Wield Reqs | Special Props. | Wielded By | |
---|---|---|---|---|---|
Acid Spadone | |||||
Fire Spadone | |||||
Frost Spadone | |||||
Gearknight Sword | Gear Knights | ||||
Greatsword of Flame and Light | 100 - 200, Slashing/Fire | Golem | Shadow Slayer, Multi-Strike, Slash Rending, Unenchantable, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | Tower Guardian | |
Harvester's Blade | Unknown | None | Destroyed on Death, Armor Cleaving, Cast on Strike: Searing Disc | Harvest Reaper | |
Lightning Spadone | |||||
Raven Sabra | Multi-Strike, Attuned, Destroyed on Death | Raven Hand | |||
Shadow Blade | Unknown | Unknown | Multi-Strike, Attuned, Destroyed on Death | Varetha | |
Souldrinker | Unknown | Viamontian Knight | Multi-Strike, Attuned, Destroyed on Death, Cast on Strike: Spiral of Souls | Commander Jared Kurth | |
Sword of the Unknown Warrior | 872 - 1000 | None | Slash Rending, Bonded, Crushing Blow | The Unknown Warrior |
Maximum Loot Stats
See Loot#Swords.
Notes
- There are -1 Sword entries on this page.
- There are currently -1 pages categorized as Sword in addition to this page.