Alchemy Items: Difference between revisions
imported>Connorthecraftmaster No edit summary |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
{{Exemplar ToC|Crafting}} | {{Exemplar ToC|Crafting}} | ||
{{Related|Crafting | {{Related|Crafting|Alchemy|Alchemy Items|:Category:Alchemy|:Category:Alchemy Recipe|:Category:Alchemy Guide}} | ||
== Texts == | |||
{{Item Table Three | |||
|A Treatise on the Combat Uses of Alchemical Phials | |||
|Alchemical Phials and Mana Forges, Latest Discoveries | |||
|Alchemy Guide | |||
|Gwillim's Alchemy Notes | |||
|Isparian Arms (Text) | |||
|Practical Applications of Chorizite | |||
|The New Alchemy | |||
}} | |||
== Tools == | == Tools == | ||
''See also: [[:Category:Alchemy Tool]]'' | |||
{{Icon|Alembic}} [[Alembic]] | {{Icon|Alembic}} [[Alembic]] | ||
{|cellpadding=3 style="width:400px; border:1px solid #e5e5e5; background:#f9f9f9; vertical-align:top;" class="sortable" | {|cellpadding=3 style="width:400px; border:1px solid #e5e5e5; background:#f9f9f9; vertical-align:top;" class="sortable" | ||
Line 82: | Line 96: | ||
== Ingredients == | == Ingredients == | ||
''See also: [[:Category:Alchemy Ingredient]]'' | |||
===Purchased=== | |||
{{Icon|Aqua Incanta}} [[Aqua Incanta]] | {{Icon|Aqua Incanta}} [[Aqua Incanta]] | ||
{|cellpadding=3 style="width:400px; border:1px solid #e5e5e5; background:#f9f9f9; vertical-align:top;" class="sortable" | {|cellpadding=3 style="width:400px; border:1px solid #e5e5e5; background:#f9f9f9; vertical-align:top;" class="sortable" | ||
Line 469: | Line 486: | ||
|} | |} | ||
== | ===Crafted=== | ||
Infusions | Infusions | ||
{{Item Table Three | {{Item Table Three | ||
Line 501: | Line 518: | ||
|Concentrated Victual Infusion | |Concentrated Victual Infusion | ||
}} | }} | ||
[[Category:Alchemy]] | |||
[[Category:Alchemy| ]] | |||
[[Category:Crafting Item]] |
Revision as of 17:34, 29 October 2013
Related topics: Crafting, Alchemy, Alchemy Items, Category:Alchemy, Category:Alchemy Recipe, Category:Alchemy Guide
Texts
A Treatise on the Combat Uses of Alchemical Phials
Alchemical Phials and Mana Forges, Latest Discoveries
Alchemy Guide
Gwillim's Alchemy Notes
Isparian Arms (Text)
Practical Applications of Chorizite
The New Alchemy
Tools
See also: Category:Alchemy Tool
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 625 |
Xarabydun | Janier al-Evv | 625 |
Town | Shopkeeper | Price |
Xarabydun | Archmage Zarri ibn Khaybi | 625 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 31,250 |
Xarabydun | Janier al-Evv | 31,250 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 13 |
Xarabydun | Janier al-Evv | 13 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 50,000 |
Xarabydun | Janier al-Evv | 50,000 |
Ingredients
See also: Category:Alchemy Ingredient
Purchased
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 7 |
Xarabydun | Janier al-Evv | 7 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 313 |
Xarabydun | Janier al-Evv | 313 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 175 |
Xarabydun | Janier al-Evv | 175 |
Brimstone | Cadmia | Cobalt | Colcothar |
Ginseng | Gypsum | Quicksilver | Realgar |
Stibnite | Turpeth | Verdigris | Vitriol |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 7 |
Xarabydun | Janier al-Evv | 7 |
Brimstone Pea | Cadmia Pea | Cobalt Pea |
Colcothar Pea | Ginseng Pea | Gypsum Pea |
Quicksilver Pea | Realgar Pea | Stibnite Pea |
Turpeth Pea | Verdigris Pea | Vitriol Pea |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 782 |
Xarabydun | Janier al-Evv | 782 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 25 |
Xarabydun | Janier al-Evv | 25 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 1,250 |
Xarabydun | Janier al-Evv | 1,250 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 50 |
Xarabydun | Janier al-Evv | 50 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 2,500 |
Xarabydun | Janier al-Evv | 2,500 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 125 |
Xarabydun | Janier al-Evv | 125 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 6,250 |
Xarabydun | Janier al-Evv | 6,250 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 250 |
Xarabydun | Janier al-Evv | 250 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 12,500 |
Xarabydun | Janier al-Evv | 12,500 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 500 |
Xarabydun | Janier al-Evv | 500 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 25,000 |
Xarabydun | Janier al-Evv | 25,000 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 1,250 |
Xarabydun | Janier al-Evv |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 62,500 |
Xarabydun | Janier al-Evv | 62,500 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 3,125 |
Xarabydun | Janier al-Evv | 3,125 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 156,250 |
Xarabydun | Janier al-Evv | 156,250 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 5,000 |
Xarabydun | Janier al-Evv | 5,000 |
Town | Shopkeeper | Price |
Mar'uun | Jinmi al-Evv | 250,000 |
Xarabydun | Janier al-Evv | 250,000 |
Crafted
Infusions
Acid Infusion
Bludgeoning Infusion
Bloodhunter Infusion
Bloodseeker Infusion
Fire Infusion
Frost Infusion
Health Infusion
Lightning Infusion
Slashing Infusion
Mana Infusion
Piercing Infusion
Victual Infusion
Concentrated Infusions
Concentrated Acid Infusion
Concentrated Bludgeoning Infusion
Concentrated Bloodhunter Infusion
Concentrated Bloodseeker Infusion
Concentrated Fire Infusion
Concentrated Frost Infusion
Concentrated Health Infusion
Concentrated Lightning Infusion
Concentrated Slashing Infusion
Concentrated Mana Infusion
Concentrated Piercing Infusion
Concentrated Victual Infusion