Upper Body Armor: Difference between revisions
Jump to navigation
Jump to search
imported>Roy Batty No edit summary |
imported>Roy Batty m (Linked all Spells) |
||
Line 1,157: | Line 1,157: | ||
|250 <font color=green>'''(350)'''</font> | |250 <font color=green>'''(350)'''</font> | ||
|Chest, Upper Arms | |Chest, Upper Arms | ||
|[[ | |[[Lightning Bane IV]], [[Impenetrability IV]], [[Lightning Protection Other IV]] | ||
|Level 35+ | |Level 35+ | ||
|[[Gromnie Hide Armor]] | |[[Gromnie Hide Armor]] | ||
Line 1,733: | Line 1,733: | ||
|250 <font color=green>'''(400)'''</font> | |250 <font color=green>'''(400)'''</font> | ||
|Lower Arms | |Lower Arms | ||
|[[Moderate Mace | |[[Moderate Mace Aptitude]], [[Bludgeoning Protection Other VI]], [[Impenetrability V]], [[Mace Mastery Other VI]], [[Coordination Other VI]], [[Strength Other VI]] | ||
|Base Mace: 325, Arcane lore: 150 | |Base Mace: 325, Arcane lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
Line 1,751: | Line 1,751: | ||
|250 <font color=green>'''(400)'''</font> | |250 <font color=green>'''(400)'''</font> | ||
|Lower Arms | |Lower Arms | ||
|[[Moderate Mana Conversion Prowess]], [[Impenetrability V]], [[Focus Other VI]], [[Mana Conversion Mastery Other VI]], Armor Other VI]], [[Willpower Other VI]] | |[[Moderate Mana Conversion Prowess]], [[Impenetrability V]], [[Focus Other VI]], [[Mana Conversion Mastery Other VI]], [[Armor Other VI]], [[Willpower Other VI]] | ||
|Base [[Mana Conversion: 230, Arcane lore: 150 | |Base [[Mana Conversion: 230, Arcane lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
Line 1,778: | Line 1,778: | ||
|250 <font color=green>'''(400)'''</font> | |250 <font color=green>'''(400)'''</font> | ||
|Lower Arms | |Lower Arms | ||
|[[Quickness Other VI]], [[Armor Other VI]], [[Coordination VI]], [[Invulnerability VI]], [[Moderate Invulnerability]], [[Impenetrability V]] | |[[Quickness Other VI]], [[Armor Other VI]], [[Coordination Other VI]], [[Invulnerability Other VI]], [[Moderate Invulnerability]], [[Impenetrability V]] | ||
|Base Melee Defense: 230, Arcane lore: 150 | |Base Melee Defense: 230, Arcane lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
Line 1,787: | Line 1,787: | ||
|250 <font color=green>'''(400)'''</font> | |250 <font color=green>'''(400)'''</font> | ||
|Lower Arms | |Lower Arms | ||
| | |[[Quickness Other VI]], [[Armor Other VI]], [[Coordination Other VI]], [[Minor Impregnability]], [[Impregnability Other VI]], [[Impenetrability V]] | ||
|Base Missile Defense: 270, Arcane lore: 150 | |Base Missile Defense: 270, Arcane lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
Line 1,814: | Line 1,814: | ||
|260 | |260 | ||
|Upper Arms, Lower Arms | |Upper Arms, Lower Arms | ||
|Leadership Mastery Other VI]], [[Magic Resistance Other V]], [[Mana Renewal Other IV]] | |[[Leadership Mastery Other VI]], [[Magic Resistance Other V]], [[Mana Renewal Other IV]] | ||
|[[Arcane Lore: 150 | |[[Arcane Lore: 150 | ||
|[[Nexus Shadow Armor]] <font color=red>'''Retired'''</font> | |[[Nexus Shadow Armor]] <font color=red>'''Retired'''</font> | ||
Line 1,895: | Line 1,895: | ||
|120 <font color=green>'''(170)'''</font> | |120 <font color=green>'''(170)'''</font> | ||
|Abdomen, Chest, Upper Arms, Lower Arms | |Abdomen, Chest, Upper Arms, Lower Arms | ||
|[[Impenetrability II], [[Strength Self II]] | |[[Impenetrability II]], [[Strength Self II]] | ||
|None | |None | ||
|[[Training Academy Quest]] | |[[Training Academy Quest]] | ||
Line 2,003: | Line 2,003: | ||
|345 <font color=green>'''(565)'''</font> | |345 <font color=green>'''(565)'''</font> | ||
|Upper Arms, Lower Arms | |Upper Arms, Lower Arms | ||
|[[Major Storm Ward]], | |[[Major Storm Ward]], [[Brogard's Defiance]] | ||
|Level 100+, Melee Defense: 380 | |Level 100+, Melee Defense: 380 | ||
|[[Prismatic Shadow Armor Quest]] | |[[Prismatic Shadow Armor Quest]] | ||
Line 2,168: | Line 2,168: | ||
|Base Spear: 325, Arcane Lore: 150 | |Base Spear: 325, Arcane Lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
|-{{AUTOINCREMENT}} | |||
|{{Icon|Squalid Coat}} | |||
|[[Squalid Coat]] | |||
|280 <font color=green>'''(480)'''</font> | |||
|Chest, Abdomen, Upper Arms, Lower Arms | |||
|[[Impenetrability VI]], [[Magic Resistance Self VI]], [[Minor Bludgeoning Ward]], [[Bludgeoning Protection Other VI]] | |||
|Melee Def 270+ and must have ToD | |||
|[[The Hunt for Muldaveus]] | |||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Line 2,188: | Line 2,197: | ||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
|{{Icon|Thaumaturgic Plate Coat}} | |{{Icon|Thaumaturgic Plate Coat}} | ||
Line 2,210: | Line 2,211: | ||
|250 <font color=green>'''(400)'''</font> | |250 <font color=green>'''(400)'''</font> | ||
|Lower Arms | |Lower Arms | ||
|Bludgeoning Protection Other VI, Moderate Unarmed Aptitude, Impenetrability V, Coordination Other VI, Strength Other VI, Unarmed Combat Mastery Other VI | |[[Bludgeoning Protection Other VI]], [[Moderate Unarmed Aptitude]], [[Impenetrability V]], [[Coordination Other VI]], [[Strength Other VI]], [[Unarmed Combat Mastery Other VI]] | ||
|Base Unarmed: 325, Arcane Lore: 150 | |Base Unarmed: 325, Arcane Lore: 150 | ||
|[[King Bobo]] | |[[King Bobo]] | ||
Line 2,219: | Line 2,220: | ||
|500 <font color=green>'''(740)'''</font> | |500 <font color=green>'''(740)'''</font> | ||
|Head, Chest, Upper Arms, Lower Arms | |Head, Chest, Upper Arms, Lower Arms | ||
|Epic Armor, Major Flame Ward, Major Slashing Ward, Incantation of Impenetrability | |[[Epic Armor]], [[Major Flame Ward]], [[Major Slashing Ward]], [[Incantation of Impenetrability]] | ||
|Level 130+, Arcane Lore: 300 | |Level 130+, Arcane Lore: 300 | ||
|[[Armor Upgrade Kit]] | |[[Armor Upgrade Kit]] | ||
Line 2,228: | Line 2,229: | ||
|450 <font color=green>'''(670)'''</font> | |450 <font color=green>'''(670)'''</font> | ||
|Chest, Abdomen, Lower Arms | |Chest, Abdomen, Lower Arms | ||
|Major Impregnability, Major Invulnerability, Major Magic Resistance, Brogard's Defiance, Dispersion, Foresight, Uncanny Dodge | |[[Major Impregnability]], [[Major Invulnerability]], [[Major Magic Resistance]], [[Brogard's Defiance]], [[Dispersion]], [[Foresight]], [[Uncanny Dodge]] | ||
|Level 130+, Arcane Lore: 350 | |Level 130+, Arcane Lore: 350 | ||
|[[Armor Upgrade Kit]] | |[[Armor Upgrade Kit]] |
Revision as of 16:37, 20 May 2011
Related topics: Armor, Category:Upper Body Armor
![]() |
![]() |
Quest Upper Body Armor
Rare Upper Body Armor
Store Bought Upper Body Armor
Icon | Name | AL | Coverage |
---|---|---|---|
Alduressa Coat (Store) | 110 | Abdomen, Upper Legs, Lower Legs | |
Chainmail Bracers | 100 | Lower Arms | |
Chainmail Breastplate | 100 | Chest | |
Chainmail Hauberk | 100 | Chest, Abdomen, Upper Arms, Lower Arms | |
Chainmail Pauldrons | 100 | Upper Arms | |
Chainmail Shirt | 100 | Abdomen, Chest, Upper Legs | |
Chainmail Sleeves | 100 | Upper Arms, Lower Arms | |
Diforsa Bracers (Store) | 100 | Lower Arms | |
Diforsa Breastplate (Store) | 100 | Chest | |
Diforsa Cuirass (Store) | 100 | Abdomen, Chest | |
Diforsa Hauberk (Store) | 100 | Chest, Abdomen, Upper Arms, Lower Arms | |
Diforsa Pauldrons (Store) | 100 | Upper Arms | |
Diforsa Sleeves (Store) | 100 | Upper Arms, Lower Arms | |
Leather Bracers | 90 | Lower Arms | |
Leather Breastplate | 90 | Chest | |
Leather Coat | 90 | Chest, Abdomen, Upper Arms, Lower Arms | |
Leather Cuirass | 90 | Chest, Abdomen | |
Leather Pauldrons | 90 | Upper Arms | |
Leather Shirt | 90 | Abdomen, Chest, Upper Legs | |
Leather Sleeves | 90 | Upper Arms, Lower Arms | |
Leather Vest | 90 | Chest | |
Platemail Breastplate | 110 | Chest | |
Platemail Cuirass | 110 | Abdomen, Chest | |
Platemail Pauldrons | 110 | Upper Arms | |
Platemail Vambraces | 110 | Lower Arms | |
Scalemail Bracers | 100 | Lower Arms | |
Scalemail Breastplate | 100 | Chest | |
Scalemail Cuirass | 100 | Abdomen, Chest | |
Scalemail Hauberk | 100 | Abdomen, Chest, Upper Arms, Lower Arms | |
Scalemail Pauldrons | 100 | Upper Arms | |
Scalemail Shirt | 100 | Chest, Abdomen, Upper Arms | |
Studded Leather Bracers | 90 | Lower Arms | |
Studded Leather Breastplate | 90 | Chest | |
Studded Leather Coat | 90 | Abdomen, Chest, Upper Arms, Lower Arms | |
Studded Leather Cuirass | 90 | Abdomen, Chest | |
Studded Leather Pauldrons | 90 | Upper Arms | |
Studded Leather Shirt | 90 | Abdomen, Chest, Upper Arms | |
Studded Leather Sleeves | 90 | Upper Arms, Lower Arms | |
Tenassa Breastplate (Store) | 100 | Abdomen, Upper Legs, Lower Legs | |
Tenassa Sleeves (Store) | 100 | Abdomen, Upper Legs, Lower Legs | |
Kote | 100 | Lower Arms | |
Yoroi Breastplate | 100 | Chest | |
Yoroi Cuirass | 100 | Abdomen, Chest | |
Yoroi Pauldrons | 100 | Upper Arms | |
Yoroi Sleeves | 100 | Upper Arms, Lower Arms |
Notes
- There are -1 Upper Body Armor entries on this page.
- There are currently 194 pages categorized as Category:Upper Body Armor in addition to this page.