Chainmail Basinet: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer |
imported>An Adventurer No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Head Armor | | Armor Type = Head Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Chainmail Basinet | | Name = Chainmail Basinet | ||
| Icon Image = Chainmail Basinet Icon.png | | Icon Image = Chainmail Basinet Icon.png | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | | | ||
| Value = 433 | | Value = 433 | ||
| Burden = 320 | | Burden = 320 | ||
| Description = | | Description = | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Head | | Covers = Head | ||
Line 26: | Line 26: | ||
| Electric = Below Average (30) | | Electric = Below Average (30) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = | ||
| Buffed Slashing AL = | | Buffed Slashing AL = | ||
| Buffed Piercing AL = | | Buffed Piercing AL = | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | | Buffed Fire AL = | ||
| Buffed Cold AL = | | Buffed Cold AL = | ||
| Buffed Acid AL = | | Buffed Acid AL = | ||
| Buffed Electric AL = | | Buffed Electric AL = | ||
| | | | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Special Req = | | Special Req = | ||
| Spells = | | Spells = | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = | | Spellcraft = | ||
| Mana = | | Mana = | ||
| Mana Cost = | | Mana Cost = | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Line 55: | Line 55: | ||
!Coordinates | !Coordinates | ||
|- | |- | ||
|[[Armorer ( | |[[Armorer (Aluvian)]] | ||
|672 | |672 | ||
|[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | |[[82.6S, 70.1W - Roaming Bowyer and Armorer]] |
Revision as of 06:24, 10 June 2022
Introduced: | Release |
- Value: 433
- Burden: 320
- Covers Head
- Armor Level: 75
- Slashing: Above Average (90)
- Piercing: Average (75)
- Bludgeoning: Average (60)
- Fire: Below Average (45)
- Cold: Below Average (45)
- Acid: Below Average (38)
- Electric: Below Average (30)
- Nether: (75)
- Properties: Dyeable
- This item cannot be sold.
Notes
- For Dyed and Loot Variations, see Chainmail Armor