Sparring Shirt: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Sanddh m (→Notes) |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = | | Patch Introduced = [[The Madness of Men]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
Line 14: | Line 14: | ||
| Burden = 135 | | Burden = 135 | ||
| Description = Loose shirt typically worn while sparring. | | Description = Loose shirt typically worn while sparring. | ||
| Special Properties = | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Upper Arms, Lower Arms | | Covers = Chest, Upper Arms, Lower Arms | ||
| Armor Level = | | Armor Level = 0 | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Sold By|{{PAGENAME}}}} | |||
:Purchased from [[Bael'Zharon (NPC)|Bael'Zharon]] in the [[Greater Battle Dungeon]] and selected tailors and barkeeps in Dereth. | |||
:Can no longer be purchased from [[Mi Chi the Barkeep]] in [[Tou-Tou]]. | |||
* When dyed, the shirt takes on a bright shade of the color. This is one of the few underclothes that fail-dyes orange and not pink | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6025 | |||
|SparringShirt | |||
|bgcolor=#7D625B width=60| | |||
|7D625B | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6023 | |||
|SparShirtLapyan | |||
|bgcolor=#238A93 width=60| | |||
|238A93 (155055) | |||
|- | |||
|6032 | |||
|SparShirtColban | |||
|bgcolor=#00246E width=60| | |||
|00246E (000B22) | |||
|- | |||
|6027 | |||
|SparShirtVerdalim | |||
|bgcolor=#21A517 width=60| | |||
|21A517 (14620E) | |||
|- | |||
|6030 | |||
|SparShirtMinalim | |||
|bgcolor=#23936A width=60| | |||
|23936A (15573F) | |||
|- | |||
|6031 | |||
|SparShirtRelanim | |||
|bgcolor=#4E006E width=60| | |||
|4E006E (180022) | |||
|- | |||
|6029 | |||
|SparShirtThananim | |||
|bgcolor=#373737 width=60| | |||
|373737 (111111) | |||
|- | |||
|6028 | |||
|SparShirtHennacin | |||
|bgcolor=#B80000 width=60| | |||
|B80000 (6C0000) | |||
|- | |||
|6033 | |||
|SparShirtArgenory | |||
|bgcolor=#5C5C5C width=60| | |||
|5C5C5C (363636) | |||
|- | |||
|6026 | |||
|SparShirtBerimphur | |||
|bgcolor=#B8A500 width=60| | |||
|B8A500 (6C6100) | |||
|- | |||
|6024 | |||
|SparShirtFail | |||
|bgcolor=#CA520A width=60| | |||
|CA520A (813507) | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex in brackets. |
Revision as of 11:31, 22 May 2012
Introduced: | The Madness of Men |
- Value: 100
- Burden: 135
- Covers Chest, Upper Arms, Lower Arms
- Properties: Dyeable
- This item cannot be sold.
- Loose shirt typically worn while sparring.
Notes
- Sold by one or more shopkeepers.
- Purchased from Bael'Zharon in the Greater Battle Dungeon and selected tailors and barkeeps in Dereth.
- Can no longer be purchased from Mi Chi the Barkeep in Tou-Tou.
- When dyed, the shirt takes on a bright shade of the color. This is one of the few underclothes that fail-dyes orange and not pink
ACID | Name | Sample | Hex | |
---|---|---|---|---|
6025 | SparringShirt | 7D625B | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Sparring Shirt | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
6023 | SparShirtLapyan | 238A93 (155055) | ||
6032 | SparShirtColban | 00246E (000B22) | ||
6027 | SparShirtVerdalim | 21A517 (14620E) | ||
6030 | SparShirtMinalim | 23936A (15573F) | ||
6031 | SparShirtRelanim | 4E006E (180022) | ||
6029 | SparShirtThananim | 373737 (111111) | ||
6028 | SparShirtHennacin | B80000 (6C0000) | ||
6033 | SparShirtArgenory | 5C5C5C (363636) | ||
6026 | SparShirtBerimphur | B8A500 (6C6100) | ||
6024 | SparShirtFail | CA520A (813507) | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex in brackets.