Olthoi Slayer (Creature): Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m (1 revision: For full history see http://ac.wikkii.net) |
imported>Arkalor No edit summary |
||
Line 11: | Line 11: | ||
| Boss = | | Boss = | ||
| Level = 185 | | Level = 185 | ||
| Strength = | | Strength = 370 | ||
| Endurance = | | Endurance = 370 | ||
| Coordination = | | Coordination = 210 | ||
| Quickness = | | Quickness = 210 | ||
| Focus = 160 | | Focus = 160 | ||
| Self = | | Self = 120 | ||
| Health = | | Health = 2300 | ||
| Stamina = | | Stamina = 4570 | ||
| Mana = | | Mana = 120 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
Line 27: | Line 27: | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = 800,000 | | XP = 800,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 7 | |||
| Weaknesses = Bludgeon, Pierce | | Weaknesses = Bludgeon, Pierce | ||
| Attacks = Pierce, Acid | | Attacks = Pierce, Acid |
Latest revision as of 09:52, 3 June 2013
Introduced: | Throne of Destiny | Related Quests: | Sanamar Collector |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Olthoi Slayer (Creature) Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Immune to life magic.
- Take carapaces to the Sanamar Collector.
- Ignores shields